Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Jefferson-Morgan Rockets
Current record: 21-1-0 Conference: 13-1-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:00pm | Avella | Jefferson-Morgan | N | |||||
| Thu 12/04 | Avella | Jefferson-Morgan | N | Final | W 37 - 43 | |||
| Tue 12/09 | Bentworth | Jefferson-Morgan | N | Final | W 33 - 38 | |||
| Fri 12/12 | Jefferson-Morgan | Burgettstown | Y | Final | W 73 - 27 | |||
| Tue 12/16 | Beth-Center | Jefferson-Morgan | Y | Final | W 29 - 46 | |||
| Thu 12/18 | Mapletown | Jefferson-Morgan | Y | Final | W 15 - 69 | |||
| Fri 12/19 | Jefferson-Morgan | Trinity Christian (WV) | N | Final | W 52 - 39 | |||
| Fri 12/19 6:00pm | Jefferson-Morgan | Gilmer County (WV) | N | |||||
| Sat 12/20 | Jefferson-Morgan | Morgantown Christian | N | Final | W 57 - 47 | |||
| Tue 12/23 | Jefferson-Morgan | West Greene | Y | Final | W 66 - 40 | |||
| Sat 12/27 | Mapletown | Jefferson-Morgan | N | Final | W 17 - 69 | |||
| Sun 12/28 | Jefferson-Morgan | Beth-Center | N | Final | W 59 - 31 | |||
| Tue 1/06 | Fort Cherry | Jefferson-Morgan | Y | Final | W 37 - 42 | |||
| Fri 1/09 | Jefferson-Morgan | Carmichaels | Y | Final | W 65 - 24 | |||
| Tue 1/13 | Chartiers-Houston | Jefferson-Morgan | Y | Final | L 50 - 45 | |||
| Fri 1/16 | Burgettstown | Jefferson-Morgan | Y | Final | W 47 - 59 | |||
| Tue 1/20 | Jefferson-Morgan | Beth-Center | Y | Final | W 66 - 44 | |||
| Thu 1/22 | Jefferson-Morgan | Waynesburg Central | N | Final | W 61 - 44 | |||
| Fri 1/23 | Jefferson-Morgan | Mapletown | Y | Final | W 63 - 15 | |||
| Tue 1/27 | West Greene | Jefferson-Morgan | Y | Final | W 39 - 50 | |||
| Fri 1/30 | Jefferson-Morgan | Fort Cherry | Y | Final | W 52 - 42 | |||
| Tue 2/03 | Carmichaels | Jefferson-Morgan | Y | Final | W 41 - 68 | |||
| Fri 2/06 | Jefferson-Morgan | Chartiers-Houston | Y | Final | W 38 - 36 | |||
| Mon 2/09 | Brownsville | Jefferson-Morgan | N | Final | W 26 - 49 | |||
| Mon 2/16 7:00pm | Springdale | Jefferson-Morgan | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|