Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Leechburg Blue Devils
Current record: 3-18-0 Conference: 1-11-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Leechburg | St. Joseph | N | |||||
| Wed 12/03 | Aquinas Academy | Leechburg | N | Final | L 63 - 38 | |||
| Fri 12/05 | Serra Catholic | Leechburg | N | Final | L 66 - 34 | |||
| Wed 12/10 | Burrell | Leechburg | N | Final | L 46 - 34 | |||
| Fri 12/12 | Propel Braddock Hills | Leechburg | Y | Final | W 34 - 40 | |||
| Sat 12/13 12:00pm | Leechburg | Mt. Pleasant | N | |||||
| Tue 12/16 | Leechburg | Northgate | Y | Final | L 44 - 75 | |||
| Thu 12/18 | Leechburg | St. Joseph | N | Final | W 58 - 44 | |||
| Tue 12/23 | Eden Christian | Leechburg | Y | Final | L 61 - 21 | |||
| Sat 12/27 | Leechburg | Apollo-Ridge | N | Final | L 39 - 56 | |||
| Mon 12/29 | Trinity Christian | Leechburg | N | Final | W 51 - 59 | |||
| Tue 1/06 | Leechburg | Brentwood | Y | Final | L 36 - 68 | |||
| Fri 1/09 | Winchester Thurston | Leechburg | Y | Final | L 62 - 25 | |||
| Tue 1/13 | Leechburg | Sewickley Academy | Y | Final | L 20 - 86 | |||
| Fri 1/16 | Leechburg | Propel Braddock Hills | Y | Final | L 51 - 66 | |||
| Mon 1/19 | Leechburg | Mt. Pleasant | N | Final | L 36 - 62 | |||
| Tue 1/20 7:30pm | Northgate | Leechburg | Y | |||||
| Wed 1/21 | Northgate | Leechburg | Y | Final | L 66 - 52 | |||
| Tue 1/27 7:00pm | Leechburg | Eden Christian | Y | |||||
| Wed 1/28 7:00pm | Leechburg | Eden Christian | Y | |||||
| Wed 1/28 7:15pm | Leechburg | Ligonier Valley | N | |||||
| Wed 1/28 7:15pm | Leechburg | Ligonier Valley | N | |||||
| Thu 1/29 | Leechburg | Eden Christian | Y | Final | L 25 - 97 | |||
| Fri 1/30 7:30pm | Brentwood | Leechburg | Y | |||||
| Tue 2/03 | Leechburg | Winchester Thurston | Y | Final | L 18 - 63 | |||
| Wed 2/04 | Brentwood | Leechburg | Y | Final | L 65 - 42 | |||
| Fri 2/06 | Sewickley Academy | Leechburg | Y | Final | L 75 - 25 | |||
| Fri 11/28 | Apollo-Ridge | Leechburg | N | Final | L 52 - 34 | |||
| Sat 11/29 | Valley | Leechburg | N | Final | L 69 - 41 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|