Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Lincoln Park Leopards
Current record: 16-5-0 Conference: 10-2-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Wed 12/10 | Lincoln Park | Moon | Y | Final | W 61 - 53 | |||
| Fri 12/12 | Montour | Lincoln Park | Y | Final | W 49 - 66 | |||
| Tue 12/16 7:30pm | Lincoln Park | Moon | Y | |||||
| Thu 12/18 7:30pm | Chartiers Valley | Lincoln Park | N | |||||
| Sat 12/20 | Lincoln Park | Steinbrenner, Fla. | N | Final | L 72 - 78 | |||
| Mon 12/22 | Lincoln Park | Drew Charter (GA) | N | Final | W 71 - 68 | |||
| Tue 12/23 7:30pm | Chartiers Valley | Lincoln Park | Y | |||||
| Tue 12/23 | Lincoln Park | St. Mary's, N.Y. | N | Final | W 76 - 46 | |||
| Mon 12/29 7:30pm | Mentor (Ohio) | Lincoln Park | N | |||||
| Mon 12/29 | Mentor (Ohio) | Lincoln Park | N | Final | L 84 - 70 | |||
| Tue 1/06 | Lincoln Park | Blackhawk | Y | Final | W 67 - 44 | |||
| Wed 1/07 | Chartiers Valley | Lincoln Park | Y | Final | L 62 - 57 | |||
| Fri 1/09 | Mars | Lincoln Park | Y | Final | W 58 - 59 | |||
| Tue 1/13 | Lincoln Park | West Allegheny | Y | Final | W 67 - 31 | |||
| Fri 1/16 | Lincoln Park | Montour | Y | Final | W 58 - 55 | |||
| Sat 1/17 | Lincoln Park | New Castle | N | Final | L 49 - 63 | |||
| Sun 1/18 7:30pm | Lincoln Park | New Castle | N | |||||
| Tue 1/20 | Moon | Lincoln Park | Y | Final | W 58 - 72 | |||
| Sat 1/24 7:30pm | Lincoln Park | Gateway | N | |||||
| Sat 1/24 | Lincoln Park | Gateway | N | Final | W 61 - 48 | |||
| Tue 1/27 | Lincoln Park | Chartiers Valley | Y | Final | L 57 - 65 | |||
| Thu 1/29 7:30pm | Lincoln Park | Sewickley Academy | N | |||||
| Fri 1/30 | Blackhawk | Lincoln Park | Y | Final | W 36 - 90 | |||
| Tue 2/03 7:30pm | Mars | Lincoln Park | Y | |||||
| Tue 2/03 | Lincoln Park | Mars | Y | Final | W 73 - 66 | |||
| Fri 2/06 | West Allegheny | Lincoln Park | Y | Final | W 34 - 63 | |||
| Sat 2/07 | Imani Christian | Lincoln Park | N | Final | W 51 - 60 | |||
| Tue 2/17 7:00pm | Ringgold | Lincoln Park | N | |||||
| Fri 11/28 | Knoch | Lincoln Park | N | Final | W 46 - 71 | |||
| Sun 11/30 | Obama Academy | Lincoln Park | N | Final | W 45 - 59 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|