Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2024
Mars Planets
Current record: 4-3-0 Conference: 2-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 12/03 | North Allegheny | Mars | N | Final | L 67 - 53 | |||
Fri 12/06 | Mars | Farrell | N | Final | W 71 - 59 | |||
Sat 12/07 | Mars | Sharon | N | Final | L 55 - 81 | |||
Tue 12/10 | Latrobe | Mars | N | Final | L 83 - 77 | |||
Wed 12/11 | Mars | Perry Traditional Academy | N | Final | W 59 - 31 | |||
Fri 12/13 | Blackhawk | Mars | Y | Final | W 53 - 83 | |||
Tue 12/17 7:30pm | Mars | Highlands | N | |||||
Fri 12/20 | Mars | West Allegheny | Y | Final | W 62 - 51 | |||
Fri 12/20 7:30pm | West Allegheny | Mars | Y | |||||
Fri 1/03 7:30am | Montour | Mars | Y | |||||
Tue 1/07 7:30pm | Mars | Moon | Y | |||||
Fri 1/10 7:30pm | Lincoln Park | Mars | Y | |||||
Sat 1/11 7:30pm | Mars | New Castle | N | |||||
Mon 1/13 7:30pm | Mars | Chartiers Valley | Y | |||||
Fri 1/17 7:30pm | Mars | Blackhawk | Y | |||||
Fri 1/24 7:30pm | West Allegheny | Mars | Y | |||||
Sun 1/26 7:00pm | Mars | South Fayette | N | |||||
Tue 1/28 7:30pm | Mars | Montour | Y | |||||
Fri 1/31 7:30pm | Moon | Mars | Y | |||||
Tue 2/04 7:30pm | Mars | Lincoln Park | Y | |||||
Fri 2/07 7:30pm | Chartiers Valley | Mars | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|