Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2024
Mohawk Warriors
Current record: 5-2-0 Conference: 2-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Wed 12/04 | Hopewell | Mohawk | N | Final | W 53 - 79 | |||
Fri 12/06 | Mercyhurst Prep | Mohawk | N | Final | W 68 - 72 | |||
Sat 12/07 | Mohawk | Neshannock | N | Final | L 38 - 64 | |||
Tue 12/10 | Mohawk | Deer Lakes | N | Final | L 76 - 80 | |||
Fri 12/13 | Mohawk | Riverside | Y | Final | W 61 - 42 | |||
Tue 12/17 | New Brighton | Mohawk | Y | Final | W 31 - 72 | |||
Wed 12/18 | Mohawk | Union | N | Final | W 68 - 36 | |||
Mon 12/23 7:30pm | Blackhawk | Mohawk | N | |||||
Fri 1/03 7:30pm | Mohawk | Ellwood City | Y | |||||
Tue 1/07 7:30pm | Beaver Falls | Mohawk | Y | |||||
Mon 1/13 7:30pm | Mohawk | Aliquippa | Y | |||||
Tue 1/14 7:30am | Freedom | Mohawk | Y | |||||
Thu 1/16 7:30pm | Mohawk | Aliquippa | Y | |||||
Fri 1/17 7:30pm | Riverside | Mohawk | Y | |||||
Tue 1/21 7:30pm | Mohawk | New Brighton | Y | |||||
Wed 1/22 7:30pm | Shenango | Mohawk | N | |||||
Tue 1/28 7:30pm | Ellwood City | Mohawk | Y | |||||
Fri 1/31 7:30pm | Mohawk | Beaver Falls | Y | |||||
Tue 2/04 7:30pm | Aliquippa | Mohawk | Y | |||||
Fri 2/07 7:30pm | Mohawk | Freedom | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|