Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Montour Spartans
Current record: 9-14-0 Conference: 5-7-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Montour | Seneca Valley | N | Final | L 44 - 54 | |||
| Fri 12/05 7:30pm | Seneca Valley | Montour | N | |||||
| Mon 12/08 7:30pm | New Castle | Montour | N | |||||
| Tue 12/09 | New Castle | Montour | N | Final | L 61 - 40 | |||
| Fri 12/12 | Montour | Lincoln Park | Y | Final | L 49 - 66 | |||
| Sat 12/13 | Montour | South Allegheny | N | Final | W 52 - 42 | |||
| Tue 12/16 | Chartiers Valley | Montour | Y | Final | L 76 - 47 | |||
| Fri 12/19 | Montour | Blackhawk | Y | Final | W 69 - 36 | |||
| Mon 12/22 | Montour | Mars | Y | Final | L 44 - 59 | |||
| Tue 12/23 7:30pm | Mars | Montour | Y | |||||
| Mon 12/29 | Northgate | Montour | N | Final | W 18 - 43 | |||
| Tue 12/30 | Shaler | Montour | N | Final | L 62 - 50 | |||
| Tue 1/06 7:30pm | Montour | West Allegheny | Y | |||||
| Tue 1/06 | West Allegheny | Montour | Y | Final | W 32 - 46 | |||
| Fri 1/09 | Montour | Thomas Jefferson | N | Final | L 54 - 59 | |||
| Sat 1/10 | Erie McDowell | Montour | N | Final | L 76 - 41 | |||
| Tue 1/13 | Montour | Moon | Y | Final | L 40 - 52 | |||
| Tue 1/13 7:30pm | Moon | Montour | Y | |||||
| Fri 1/16 | Lincoln Park | Montour | Y | Final | L 58 - 55 | |||
| Tue 1/20 | Montour | Chartiers Valley | Y | Final | L 43 - 68 | |||
| Fri 1/23 | Blackhawk | Montour | Y | Final | W 45 - 57 | |||
| Sat 1/24 | Ambridge | Montour | N | Final | W 29 - 54 | |||
| Tue 1/27 7:30pm | Montour | Mars | Y | |||||
| Fri 1/30 | Montour | West Allegheny | Y | Final | W 50 - 44 | |||
| Fri 1/30 7:30pm | West Allegheny | Montour | Y | |||||
| Sat 1/31 7:00pm | Montour | Hopewell | N | |||||
| Mon 2/02 | Montour | Mars | Y | Final | W 56 - 42 | |||
| Fri 2/06 | Moon | Montour | Y | Final | L 48 - 45 | |||
| Fri 2/06 7:00pm | Montour | Moon | N | |||||
| Mon 2/09 | Montour | Ringgold | N | Final | L 60 - 72 | |||
| Thu 2/12 | Montour | McKeesport | N | Final | W 53 - 52 | |||
| Tue 2/17 7:00pm | Montour | Chartiers Valley | N | |||||
| Sat 11/29 | Montour | Allderdice | N | Final | L 39 - 42 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|