Season
Sport
League
TribLIVE HSSN Football
Season: 2025
Mt. Lebanon Blue Devils
Current record: 2-8-0 Conference: 2-4-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | Upper St. Clair | Mt. Lebanon | N | Final | L 35 - 14 | |||
| Fri 8/29 | Penn-Trafford | Mt. Lebanon | N | Final | L 26 - 18 | |||
| Fri 9/05 | Mt. Lebanon | Peters Township | N | Final | L 0 - 35 | |||
| Fri 9/12 | Central Catholic | Mt. Lebanon | Y | Final | L 57 - 0 | |||
| Fri 9/19 | Mt. Lebanon | Canon-McMillan | Y | Final | L 6 - 21 | |||
| Fri 9/26 | Mt. Lebanon | Seneca Valley | Y | Final | W 41 - 20 | |||
| Fri 10/03 | Mt. Lebanon | North Allegheny | Y | Final | L 19 - 28 | |||
| Fri 10/10 | Penn Hills | Mt. Lebanon | N | Final | L 19 - 14 | |||
| Fri 10/17 | Hempfield | Mt. Lebanon | Y | Final | W 6 - 28 | |||
| Fri 10/24 | Mt. Lebanon | Norwin | Y | Final | L 7 - 14 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 2 | Adel Al Ani | WR | LB | 5’ 5” | 125 | Junior |
| 12 | Parker Boyd | WR | LB | 5’ 9” | 135 | Junior |
| 15 | Kris Kambitsis | HB | LB | 5’ 10” | 195 | Senior |
| 17 | William Jones | RB | DB | 5’ 8” | 145 | Junior |
| 25 | Kevin King | QB | WR | 5’ 7” | 130 | Junior |
| 26 | Samuel McAuley | RB | LB | 5’ 7” | 160 | Senior |
| 28 | Liam DeLuca | RB | LB | 6’ 0” | 170 | Junior |
| 31 | Beckett Sass | RB | LB | 5’ 6” | 130 | Junior |
| 33 | Maxton Siegel | TE | LB | 6’ 1” | 165 | Junior |
| 37 | Christopher Friedel | HB | LB | 5’ 11” | 170 | Senior |
| 42 | Grayson Beck | WR | DB | 6’ 1” | 160 | Senior |
| 53 | Adam Hagins | OL | DL | 5’ 8” | 220 | Senior |
| 56 | Diego Duran Chavarria | OL | DL | 6’ 0” | 170 | Junior |
| 57 | Michael Incorvati | OL | DL | 5’ 10” | 155 | Junior |
| 61 | Heath Clafshenkel | OL | DL | 6’ 0” | 210 | Junior |
| 62 | Whitaker Partiquin | OL | DL | 6’ 4” | 210 | Senior |
| 64 | Jayden Sutherin | OL | DL | 5’ 3” | 200 | Junior |
| 64 | Jackson Steiner | OL | DL | 6’ 0” | 185 | Senior |
| 66 | Easton Darcy | OL | LB | 6’ 0” | 155 | Junior |
| 67 | Aidan Bronkar | OL | DL | 6’ 0” | 190 | Junior |
| 71 | Michael Murphy | OL | DL | 6’ 0” | 250 | Senior |
| 74 | Jackson Kraemer | OL | DL | 6’ 2” | 230 | Senior |
| 79 | Spencer Paul | OL | DL | 5’ 10” | 160 | Junior |
| 82 | Joe Malone | TE | LB | 6’ 1” | 185 | Senior |
| 84 | Dominic Valorie | WR | DB | 5’ 7” | 130 | Junior |
| Parker Jackson | Sophomore | |||||
| John Kail | Sophomore | |||||
| Josh Huff | Sophomore | |||||
| Keishaun Garland | Sophomore | |||||
| Jaxson Driscoll | Sophomore | |||||
| Grant Everhart | Sophomore | |||||
| Andrew Au | Sophomore | |||||
| Jackson Bucek | Sophomore | |||||
| Zach Braddock | Sophomore | |||||
| Colson Boyce | Sophomore | |||||
| Hamza Avci | Sophomore | |||||
| Ronin Amin | Sophomore | |||||
| William Beaudoin | Senior | |||||
| Rowan Skocik | Senior | |||||
| Gionni Colon | Senior | |||||
| Graham Kilpela | Sophomore | |||||
| Xander Montague | Sophomore | |||||
| Lucas Petrazio | Sophomore | |||||
| Vince Pietragallo | Sophomore | |||||
| Ebin Pursel | Sophomore | |||||
| Ford Schmitt | Sophomore | |||||
| Ryker Vanderzee | Sophomore | |||||
| Jaivant Vasudevan | Sophomore | |||||
| Isaac Walker | Sophomore | |||||
| Colin Kramer | Senior | |||||
| Luis Hernandez | Senior | |||||
| Michael McDonald | Senior | |||||
| Liam Mooney | Junior | |||||
| Cameron Bowman | Junior | |||||
| jacob Zaber | ||||||
| Pat Smith |