Season
Sport
League
TribLIVE HSSN Boys Soccer
Season: 2025
Mt. Pleasant Vikings
Current record: 15-5-0 Conference: 13-1-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Sat 8/23 1:00pm | Mt. Pleasant | Connellsville | N | |||||
| Tue 8/26 7:00pm | Brownsville | Mt. Pleasant | Y | |||||
| Thu 8/28 4:00pm | Mt. Pleasant | Derry | Y | |||||
| Tue 9/02 7:30pm | Mt. Pleasant | Belle Vernon | N | |||||
| Thu 9/04 7:30pm | Mt. Pleasant | Yough | Y | |||||
| Tue 9/09 7:30pm | Greensburg Salem | Mt. Pleasant | Y | |||||
| Thu 9/11 7:30pm | Mt. Pleasant | Waynesburg Central | Y | |||||
| Sat 9/13 1:00pm | Mt. Pleasant | Latrobe | N | |||||
| Tue 9/16 7:30pm | Southmoreland | Mt. Pleasant | Y | |||||
| Thu 9/18 7:00pm | Mt. Pleasant | Charleroi | Y | |||||
| Sat 9/20 11:00am | Mt. Pleasant | South Park | N | |||||
| Tue 9/23 7:00pm | Mt. Pleasant | Brownsville | Y | |||||
| Sun 9/28 4:00pm | Mt. Pleasant | Derry | Y | |||||
| Tue 9/30 7:30pm | Yough | Mt. Pleasant | Y | |||||
| Thu 10/02 7:30pm | Mt. Pleasant | Greensburg Salem | Y | |||||
| Tue 10/07 7:30pm | Waynesburg Central | Mt. Pleasant | Y | |||||
| Thu 10/09 7:30pm | Mt. Pleasant | Southmoreland | Y | |||||
| Tue 10/14 6:00pm | Charleroi | Mt. Pleasant | Y |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 2 | Lukas Showman | F | MF | Junior | ||
| 3 | Bryson Bankosh | F | MF | Sophomore | ||
| 4 | Grant Zahrobsky | D | MF | Junior | ||
| 5 | Carter Voke | D | MF | Junior | ||
| 8 | Gavin Rummel | F | D | Sophomore | ||
| 9 | Zach Livingwton | MF | F | Senior | ||
| 11 | Jackson Barnhart | D | MF | Sophomore | ||
| 12 | Tyler Kurtz | GK | Senior | |||
| 16 | Landon Stuart | F | MF | Junior | ||
| 19 | Tyler Barron | MF | F | Sophomore | ||
| 20 | Kyle Hoffer | D | Sophomore | |||
| 21 | Cayden Pickens | D | MF | Junior | ||
| 25 | Bryce Gamble | F | MF | Senior | ||
| 26 | Carson Pastore | F | MF | Sophomore | ||
| 30 | Owen Spires | D | MF | Sophomore | ||
| 32 | Carl McKenzie | F | Sophomore | |||
| 35 | Seth Graft | F | MF | Sophomore | ||
| 37 | Austyn Gross | MF | F | Sophomore | ||
| Damien Ohler | Senior | |||||
| Tyke Snyder | GK | D | Sophomore | |||
| Noah Higgins | Junior | |||||
| Grayson Gardner | Sophomore |