Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Peters Township Indians
Current record: 16-6-0 Conference: 10-2-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Mon 12/01 | Peters Township | Canon-McMillan | N | Final | W 54 - 43 | |||
| Fri 12/05 | Avonworth | Peters Township | N | Final | W 41 - 68 | |||
| Sat 12/06 7:00pm | Northgate | Peters Township | N | |||||
| Sat 12/06 | Northgate | Peters Township | N | Final | W 41 - 64 | |||
| Mon 12/08 | Seneca Valley | Peters Township | N | Final | L 62 - 46 | |||
| Fri 12/12 | Thomas Jefferson | Peters Township | Y | Final | L 42 - 39 | |||
| Tue 12/16 | Peters Township | Baldwin | Y | Final | W 66 - 63 | |||
| Fri 12/19 | Norwin | Peters Township | N | Final | W 49 - 61 | |||
| Tue 12/23 | Trinity | Peters Township | Y | Final | W 44 - 58 | |||
| Mon 12/29 | Belle Vernon | Peters Township | N | Final | W 57 - 73 | |||
| Tue 12/30 | Olentangy | Peters Township | N | Final | L 64 - 48 | |||
| Fri 1/02 | Fox Chapel | Peters Township | N | Final | W 57 - 60 | |||
| Tue 1/06 | Peters Township | South Fayette | Y | Final | W 49 - 45 | |||
| Fri 1/09 | Ringgold | Peters Township | Y | Final | W 45 - 62 | |||
| Tue 1/13 | Peters Township | Bethel Park | Y | Final | W 62 - 32 | |||
| Fri 1/16 | Peters Township | Thomas Jefferson | Y | Final | L 54 - 77 | |||
| Tue 1/20 | Baldwin | Peters Township | Y | Final | W 64 - 72 | |||
| Sat 1/24 | Peters Township | Sewickley Academy | N | Final | L 44 - 67 | |||
| Tue 1/27 7:30pm | Peters Township | Trinity | Y | |||||
| Wed 1/28 | Peters Township | Trinity | Y | Final | W 81 - 48 | |||
| Fri 1/30 | South Fayette | Peters Township | Y | Final | W 46 - 66 | |||
| Tue 2/03 | Peters Township | Ringgold | Y | Final | W 59 - 50 | |||
| Fri 2/06 | Bethel Park | Peters Township | Y | Final | W 54 - 84 | |||
| Mon 2/09 | Peters Township | Mt. Lebanon | N | Final | L 43 - 57 | |||
| Tue 2/17 7:00pm | Hampton | Peters Township | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|