Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Pine-Richland Rams
Current record: 11-11-0 Conference: 7-7-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 12/05 | Pine-Richland | Norwin | N | Final | L 64 - 66 | |||
| Sat 12/06 | Pine-Richland | South Fayette | N | Final | W 54 - 42 | |||
| Tue 12/09 | Chartiers Valley | Pine-Richland | N | Final | L 63 - 53 | |||
| Fri 12/12 | Pine-Richland | Woodland Hills | Y | Final | L 37 - 45 | |||
| Tue 12/16 | Fox Chapel | Pine-Richland | Y | Final | L 47 - 42 | |||
| Thu 12/18 | Pine-Richland | Allderdice | N | Final | W 52 - 46 | |||
| Mon 12/22 | Pine-Richland | Sewickley Academy | N | Final | L 53 - 59 | |||
| Tue 12/23 | North Hills | Pine-Richland | Y | Final | L 69 - 65 | |||
| Sat 12/27 | Pine-Richland | Mogadore (OH) | N | Final | W 75 - 28 | |||
| Fri 1/02 | Pine-Richland | North Allegheny | Y | Final | W 57 - 48 | |||
| Mon 1/05 | Pine-Richland | New Castle | Y | Final | L 55 - 59 | |||
| Wed 1/07 | Shaler | Pine-Richland | N | Final | W 42 - 55 | |||
| Fri 1/09 | Butler | Pine-Richland | Y | Final | W 42 - 61 | |||
| Tue 1/13 | Pine-Richland | Seneca Valley | Y | Final | L 37 - 50 | |||
| Fri 1/16 | Woodland Hills | Pine-Richland | Y | Final | W 44 - 53 | |||
| Sat 1/17 | Erie McDowell | Pine-Richland | N | Final | L 58 - 47 | |||
| Tue 1/20 | Pine-Richland | Fox Chapel | Y | Final | W 56 - 44 | |||
| Fri 1/23 | North Allegheny | Pine-Richland | Y | Final | W 30 - 61 | |||
| Sat 1/24 7:00pm | Bethel Park | Pine-Richland | N | |||||
| Tue 1/27 7:30pm | Pine-Richland | North Hills | Y | |||||
| Fri 1/30 | New Castle | Pine-Richland | Y | Final | W 49 - 51 | |||
| Sat 1/31 12:00pm | Pine-Richland | North Hills | Y | |||||
| Tue 2/03 | Pine-Richland | Butler | Y | Final | W 58 - 55 | |||
| Thu 2/05 | Pine-Richland | North Hills | Y | Final | L 54 - 75 | |||
| Fri 2/06 | Seneca Valley | Pine-Richland | Y | Final | L 41 - 40 | |||
| Mon 2/16 7:00pm | Pine-Richland | Mt. Lebanon | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|