Season
Sport
League
Boys Basketball
Season: 2022
Plum Mustangs
Current record: 2-1-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/02 | Plum | Beaver | N | Final | L 41 - 65 | |||
Sat 12/03 | Plum | Brentwood | N | Final | W 63 - 45 | |||
Tue 12/06 7:30pm | Elizabeth Forward | Plum | N | |||||
Tue 12/06 | Plum | Elizabeth Forward | N | Final | W 69 - 59 | |||
Fri 12/09 | Mars | Plum | N | Final | L 75 - 44 | |||
Tue 12/13 7:30pm | Highlands | Plum | N | |||||
Tue 12/13 | Propel Braddock Hills | Plum | N | Final | W 47 - 56 | |||
Fri 12/16 | Plum | Hampton | N | Final | L 45 - 69 | |||
Tue 12/20 7:30pm | Plum | Penn-Trafford | N | |||||
Wed 12/21 | Brentwood | Plum | N | Final | W 39 - 48 | |||
Thu 12/22 7:30pm | Plum | North Catholic | N | |||||
Thu 12/22 | Plum | North Catholic | N | Final | L 47 - 89 | |||
Tue 12/27 7:00pm | Plum | North Allegheny | N | |||||
Wed 12/28 | Burrell | Plum | N | Final | L 46 - 43 | |||
Fri 12/30 | Plum | Franklin Regional | N | Final | L 48 - 75 | |||
Fri 12/30 7:00pm | Plum | Butler | N | |||||
Tue 1/03 | Shaler | Plum | Y | Final | L 59 - 44 | |||
Fri 1/06 | Plum | Fox Chapel | Y | Final | L 21 - 62 | |||
Tue 1/10 | Plum | Woodland Hills | Y | Final | W 58 - 52 | |||
Tue 1/10 7:30pm | Woodland Hills | Plum | Y | |||||
Fri 1/13 | Penn Hills | Plum | Y | Final | L 64 - 27 | |||
Tue 1/17 | Plum | Armstrong | Y | Final | L 29 - 50 | |||
Fri 1/20 7:30pm | Norwin | Plum | N | |||||
Fri 1/20 | Plum | Norwin | N | Final | L 37 - 44 | |||
Sat 1/21 2:00pm | Plum | Allderdice | N | |||||
Sat 1/21 | Sto-Rox | Plum | N | Final | W 69 - 78 | |||
Tue 1/24 7:00pm | Plum | Latrobe | N | |||||
Fri 1/27 | Plum | Shaler | Y | Final | L 44 - 69 | |||
Tue 1/31 | Fox Chapel | Plum | Y | Final | L 55 - 43 | |||
Fri 2/03 | Woodland Hills | Plum | Y | Final | L 63 - 48 | |||
Tue 2/07 | Plum | Penn Hills | Y | Final | L 44 - 72 | |||
Fri 2/10 | Armstrong | Plum | Y | Final | L 48 - 37 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|