Season
Sport
League
Boys Basketball
Season: 2022
Rochester Rams
Current record: 0-2-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/02 | Ellwood City | Rochester | N | Final | L 56 - 35 | |||
Sun 12/04 | Rochester | Blackhawk | N | Final | L 22 - 62 | |||
Mon 12/05 4:00pm | Blackhawk | Rochester | N | |||||
Thu 12/08 | Rochester | New Brighton | N | Final | W 46 - 45 | |||
Mon 12/12 | Freedom | Rochester | N | Final | W 44 - 82 | |||
Fri 12/16 | Rochester | Mohawk | N | Final | L 62 - 83 | |||
Tue 12/20 | Rochester | Eden Christian | N | Final | L 43 - 63 | |||
Thu 12/29 | Sewickley Academy | Rochester | N | Final | W 53 - 59 | |||
Fri 12/30 | Rochester | Northgate | N | Final | L 54 - 86 | |||
Tue 1/03 | Cornell | Rochester | Y | Final | W 24 - 58 | |||
Fri 1/06 | Rochester | Avella | Y | Final | W 60 - 41 | |||
Tue 1/10 | Carlynton | Rochester | Y | Final | L 65 - 47 | |||
Fri 1/13 | Rochester | Union | Y | Final | L 44 - 66 | |||
Tue 1/17 | Western Beaver | Rochester | Y | Final | W 58 - 70 | |||
Fri 1/20 | Rochester | South Side | N | Final | L 53 - 55 | |||
Mon 1/23 | Rochester | Beaver Falls | N | Final | L 52 - 79 | |||
Tue 1/24 | Aquinas Academy | Rochester | N | Final | L 80 - 61 | |||
Fri 1/27 | Rochester | Cornell | Y | Final | W 53 - 44 | |||
Tue 1/31 | Avella | Rochester | Y | Final | W 39 - 79 | |||
Fri 2/03 | Rochester | Carlynton | Y | Final | L 43 - 58 | |||
Sun 2/05 | Quaker Valley | Rochester | N | Final | L 59 - 42 | |||
Tue 2/07 | Union | Rochester | Y | Final | W 63 - 64 | |||
Fri 2/10 | Rochester | Western Beaver | Y | Final | W 53 - 44 | |||
Fri 2/17 | Summit Academy | Rochester | N | Final | W 52 - 57 | |||
Wed 2/22 | Rochester | Imani Christian | N | Final | L 41 - 78 | |||
Fri 2/24 | Neighborhood Academy | Rochester | N | Final | L 71 - 46 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|