Season
Sport
League
Football
Season: 2021
Shaler Titans
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 9/11 | Shaler | North Hills | Y | Final | 7 - 35 | |||
Sat 9/16 7:30pm | Shaler | North Allegheny | Y | |||||
Fri 9/18 | West Allegheny | Shaler | N | Final | 40 - 7 | |||
Fri 9/25 | Shaler | Penn-Trafford | N | Final | 0 - 56 | |||
Fri 10/02 | Fox Chapel | Shaler | Y | Final | 36 - 21 | |||
Fri 10/09 | Shaler | Pine-Richland | Y | Final | 7 - 53 | |||
Fri 10/16 | Shaler | Kiski Area | Y | Final | 22 - 55 | |||
Fri 10/23 | Penn Hills | Shaler | Y | Final | 42 - 21 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
3 | Luke Cignetti | 5’ 8” | 155 | Sophomore | ||
6 | Dominic Ross | QB | CB | 6’ 0” | 160 | Junior |
7 | Tanner Planz | WR | 6’ 4” | 160 | Junior | |
8 | Keegan Smetanka | QB | 5’ 8” | 130 | Freshman | |
9 | Dylan Stalowski | RB | 5’ 9” | 175 | Senior | |
10 | Phil White | WR | CB | Senior | ||
10 | Daniel Perrine | WR | 6’ 0” | 160 | Junior | |
11 | Garrett O'Neil | 5’ 10” | 150 | Senior | ||
12 | Jake Stefero | WR | 5’ 11” | 140 | Junior | |
13 | Dylan Schlagel | WR | S | 6’ 2” | Junior | |
14 | Preston Kolence | WR | 6’ 0” | 170 | Junior | |
16 | Tristan Holland | 5’ 11” | 160 | Sophomore | ||
16 | Nathan Rozzo | RB | 5’ 9” | 150 | Freshman | |
18 | Tyler Munshower | 5’ 6” | 130 | Sophomore | ||
19 | Hunter Lowery | 5’ 10” | 125 | Sophomore | ||
20 | Augie Tortorea | 6’ 0” | 193 | Sophomore | ||
22 | Corbin Sidick | 5’ 7” | 140 | Sophomore | ||
23 | Logan Thom | 5’ 6” | 138 | Sophomore | ||
24 | Rian Dougherty | 5’ 7” | 135 | Sophomore | ||
26 | Josh Miller | RB | S | 5’ 10” | Junior | |
28 | Joey Steinmetz | 5’ 8” | 130 | Sophomore | ||
28 | Tyler Ngo | WR | 5’ 7” | 145 | Junior | |
30 | Raffaele Russano | LB | 5’ 9” | 157 | Sophomore | |
31 | Vince Iezzi | RB | CB | Senior | ||
32 | Julin Tortorea | RB | 5’ 10” | 175 | Freshman | |
34 | Ryan Barnhart | RB | 5’ 8” | 205 | Sophomore | |
35 | Payton Smith | LB | Junior | |||
36 | Nathan Ravas | K | 5’ 10” | 140 | Junior | |
39 | Abe Cook | WR | 5’ 3” | 115 | Freshman | |
40 | Roman Tortorea | FB | Senior | |||
40 | Josh Offen | RB | 5’ 11” | 200 | Freshman | |
43 | Tyler Johnson | 5’ 10” | 181 | Sophomore | ||
44 | Carson Pierce | FB | 5’ 11” | 175 | Freshman | |
45 | Matt Suppa | 5’ 7” | 138 | Sophomore | ||
54 | Tyler Michael | C | LB | Senior | ||
55 | Logan Douglas | C | G | Junior | ||
56 | Mason DiBon | 5’ 7” | 185 | Junior | ||
57 | Brady Diegelman | OL | 5’ 10” | 215 | Freshman | |
58 | Alex Klingonsmith | OT | DT | Senior | ||
58 | Joey Reiber | OL | 5’ 3” | 160 | Freshman | |
60 | Ethan Gross | 5’ 6” | 158 | Sophomore | ||
62 | Zachary Hartung | 5’ 10” | 250 | Sophomore | ||
64 | Anthony Cervone | OL | 5’ 7” | 190 | Freshman | |
64 | Tyler Wennersten | 5’ 10” | 245 | Sophomore | ||
65 | Blake Morrone | OL | 5’ 10” | 240 | Freshman | |
66 | Jeremy Ullman | OL | 6’ 0” | 176 | Freshman | |
68 | Eli Deutschbauer | G | DT | Senior | ||
70 | Anthony Mazza | OL | 6’ 0” | 210 | Freshman | |
71 | Jace Eswein | OL | 5’ 6” | 210 | Freshman | |
72 | Brandon Schweinerg | C | DT | Senior | ||
73 | Ronald Molnar | OL | 5’ 9” | 290 | Freshman | |
75 | Jake Aigner | 6’ 1” | 216 | Sophomore | ||
80 | Tyler Pantone | WR | CB | Junior | ||
81 | Kaden Orga | WR | 5’ 8” | 140 | Freshman | |
84 | Joseph Russano | WR | 5’ 5” | 132 | Freshman | |
85 | Brandon London | TE | 6’ 1” | 203 | Freshman | |
88 | Brady Alexander | WR | 5’ 11” | 163 | Freshman | |
89 | Austin Timko | 5’ 10” | 170 | Junior | ||
89 | Connor Lunn | WR | 5’ 9” | 137 | Freshman | |
92 | Dom Battaglia | OL | 6’ 1” | 217 | Freshman | |
95 | Peyton Planz | WR | 6’ 1” | 147 | Freshman | |
Zach Valentine | ||||||
Logan Bernesser | 6’ 6” | 235 | Junior | |||
Jack Keenan | ||||||
Joey DeSabato | 5’ 8” | Freshman | ||||
Jayden O'Dille | WR | 5’ 10” | 150 | Freshman | ||
Brandon Rossi |