Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
South Park Eagles
Current record: 18-3-0 Conference: 9-1-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | South Park | California | N | |||||
| Fri 12/05 | South Park | Cheswick Christian Academy | N | Final | W 71 - 29 | |||
| Sat 12/06 | South Park | Aquinas Academy | N | Final | W 84 - 57 | |||
| Tue 12/09 | East Allegheny | South Park | N | Final | W 41 - 58 | |||
| Sat 12/13 | South Park | Carrick | N | Final | W 53 - 37 | |||
| Mon 12/15 | South Park | Ringgold | N | Final | L 50 - 63 | |||
| Fri 12/19 | South Park | Seton LaSalle | Y | Final | W 61 - 56 | |||
| Tue 12/23 | Shady Side Academy | South Park | Y | Final | W 48 - 59 | |||
| Sat 12/27 | Carlynton | South Park | N | Final | W 31 - 60 | |||
| Mon 12/29 | Uniontown | South Park | N | Final | W 67 - 68 | |||
| Tue 12/30 | Southmoreland | South Park | N | Final | L 64 - 58 | |||
| Sat 1/03 | South Park | California | N | Final | W 89 - 32 | |||
| Tue 1/06 | Steel Valley | South Park | Y | Final | W 26 - 83 | |||
| Thu 1/08 | South Park | South Allegheny | Y | Final | W 53 - 52 | |||
| Fri 1/09 7:30pm | South Park | South Allegheny | Y | |||||
| Tue 1/13 | Apollo-Ridge | South Park | Y | Final | W 51 - 55 | |||
| Sat 1/17 | Keystone Oaks | South Park | N | Final | W 46 - 56 | |||
| Tue 1/20 | Waynesburg Central | South Park | N | Final | W 45 - 47 | |||
| Fri 1/23 | Seton LaSalle | South Park | Y | Final | L 53 - 48 | |||
| Tue 1/27 7:30pm | South Park | Shady Side Academy | Y | |||||
| Wed 1/28 7:00pm | South Park | Brownsville | N | |||||
| Wed 1/28 | South Park | Shady Side Academy | Y | Final | W 45 - 43 | |||
| Fri 1/30 7:30pm | South Park | Steel Valley | Y | |||||
| Tue 2/03 | South Allegheny | South Park | Y | Final | W 61 - 73 | |||
| Wed 2/04 | South Park | Steel Valley | Y | Final | W 60 - 24 | |||
| Fri 2/06 7:30pm | South Park | Apollo-Ridge | Y | |||||
| Sat 2/07 | South Park | Apollo-Ridge | Y | Final | W 52 - 41 | |||
| Tue 2/17 7:00pm | Riverside | South Park | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|