Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Steel Valley Ironmen
Current record: 0-18-0 Conference: 0-10-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Steel Valley | Jeannette | N | |||||
| Wed 12/03 7:00pm | Steel Valley | Jeannette | N | |||||
| Fri 12/05 | Steel Valley | St. Joseph | N | Final | L 53 - 64 | |||
| Sat 12/06 | Southmoreland | Steel Valley | N | Final | L 65 - 24 | |||
| Mon 12/08 | Waynesburg Central | Steel Valley | N | Final | L 68 - 55 | |||
| Fri 12/12 | Brashear | Steel Valley | N | Final | L 50 - 14 | |||
| Wed 12/17 7:30pm | Thomas Jefferson | Steel Valley | N | |||||
| Wed 12/17 | Steel Valley | Charleroi | N | Final | L 27 - 62 | |||
| Fri 12/19 | Steel Valley | Apollo-Ridge | Y | Final | L 41 - 75 | |||
| Mon 12/22 | Seton LaSalle | Steel Valley | Y | Final | L 63 - 26 | |||
| Tue 1/06 | Steel Valley | South Park | Y | Final | L 26 - 83 | |||
| Fri 1/09 | Steel Valley | Shady Side Academy | Y | Final | L 30 - 56 | |||
| Tue 1/13 | South Allegheny | Steel Valley | Y | Final | L 63 - 40 | |||
| Thu 1/15 | Propel Montour | Steel Valley | N | Final | L 71 - 61 | |||
| Tue 1/20 7:30pm | Steel Valley | Aquinas Academy | N | |||||
| Fri 1/23 7:30pm | Apollo-Ridge | Steel Valley | Y | |||||
| Tue 1/27 7:30pm | Steel Valley | Seton LaSalle | Y | |||||
| Wed 1/28 7:30pm | Apollo-Ridge | Steel Valley | Y | |||||
| Fri 1/30 7:30pm | South Park | Steel Valley | Y | |||||
| Sat 1/31 1:00pm | Steel Valley | Seton LaSalle | Y | |||||
| Mon 2/02 | Steel Valley | Seton LaSalle | Y | Final | L 24 - 66 | |||
| Tue 2/03 | Shady Side Academy | Steel Valley | Y | Final | L 57 - 30 | |||
| Wed 2/04 | South Park | Steel Valley | Y | Final | L 60 - 24 | |||
| Thu 2/05 | Apollo-Ridge | Steel Valley | Y | Final | L 68 - 49 | |||
| Fri 2/06 | Steel Valley | South Allegheny | Y | Final | L 22 - 72 | |||
| Sat 11/29 | Steel Valley | Riverview | N | Final | L 48 - 69 | |||
| Sun 11/30 | Steel Valley | Woodland Hills | N | Final | L 17 - 68 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|