Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Valley Vikings
Current record: 2-20-0 Conference: 0-12-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:15pm | Valley | Greensburg Salem | N | |||||
| Wed 12/03 | Valley | Greensburg Salem | N | Final | L 41 - 57 | |||
| Fri 12/05 | Valley | Apollo-Ridge | N | Final | L 51 - 58 | |||
| Tue 12/09 | Perry Traditional Academy | Valley | N | Final | L 72 - 67 | |||
| Fri 12/12 | Valley | Knoch | Y | Final | L 22 - 80 | |||
| Sat 12/13 2:15pm | Penn-Trafford | Valley | N | |||||
| Mon 12/15 7:00pm | Valley | Deer Lakes | Y | |||||
| Tue 12/16 | Valley | Deer Lakes | Y | Final | L 36 - 63 | |||
| Thu 12/18 6:40pm | North Catholic | Valley | Y | |||||
| Thu 12/18 | North Catholic | Valley | Y | Final | L 90 - 44 | |||
| Tue 12/23 | Valley | Freeport | Y | Final | L 29 - 68 | |||
| Mon 12/29 | New Brighton | Valley | N | Final | L 74 - 60 | |||
| Tue 12/30 | Valley | Rochester | N | Final | W 51 - 44 | |||
| Tue 1/06 7:30pm | Valley | Hampton | N | |||||
| Wed 1/07 | Carrick | Valley | N | Final | L 66 - 58 | |||
| Fri 1/09 | Burrell | Valley | Y | Final | L 57 - 32 | |||
| Mon 1/12 7:00pm | Valley | West Shamokin | N | |||||
| Mon 1/12 | Valley | West Shamokin | N | Final | L 39 - 46 | |||
| Tue 1/13 | Valley | Highlands | Y | Final | L 53 - 83 | |||
| Fri 1/16 | Knoch | Valley | Y | Final | L 60 - 20 | |||
| Tue 1/20 6:40pm | Deer Lakes | Valley | Y | |||||
| Fri 1/23 7:00pm | Valley | North Catholic | Y | |||||
| Fri 1/23 | Valley | North Catholic | Y | Final | L 25 - 70 | |||
| Tue 1/27 6:40pm | Freeport | Valley | Y | |||||
| Wed 1/28 6:40pm | Freeport | Valley | Y | |||||
| Mon 2/02 | Deer Lakes | Valley | Y | Final | L 66 - 42 | |||
| Tue 2/03 | Valley | Burrell | Y | Final | L 41 - 55 | |||
| Wed 2/04 | Freeport | Valley | Y | Final | L 72 - 54 | |||
| Fri 2/06 | Highlands | Valley | Y | Final | L 62 - 44 | |||
| Mon 2/09 | Valley | Armstrong | N | Final | L 43 - 51 | |||
| Fri 11/28 | Summit Academy | Valley | N | Final | L 77 - 62 | |||
| Sat 11/29 | Valley | Leechburg | N | Final | W 69 - 41 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|