Season
Sport
League
TribLIVE HSSN Boys Basketball
Season: 2025
Washington Little Prexies
Current record: 12-10-0 Conference: 5-5-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 12/02 7:30pm | Chartiers-Houston | Washington | N | |||||
| Wed 12/03 7:30pm | Chartiers-Houston | Washington | N | |||||
| Thu 12/04 | Ellwood City | Washington | N | Final | W 38 - 48 | |||
| Fri 12/05 | Washington | Waynesburg Central | N | Final | W 56 - 53 | |||
| Tue 12/09 | Seton LaSalle | Washington | N | Final | W 61 - 62 | |||
| Fri 12/12 | Washington | South Allegheny | N | Final | L 59 - 80 | |||
| Fri 12/19 | Washington | Bishop Canevin | Y | Final | L 66 - 94 | |||
| Tue 12/23 | Keystone Oaks | Washington | Y | Final | L 56 - 36 | |||
| Mon 12/29 | California | Washington | N | Final | W 27 - 74 | |||
| Tue 12/30 | Washington | Our Lady of the Sacred Heart | N | Final | L 39 - 59 | |||
| Sat 1/03 12:00pm | Fort Cherry | Washington | N | |||||
| Sat 1/03 | Fort Cherry | Washington | N | Final | W 40 - 59 | |||
| Tue 1/06 | Washington | Sto-Rox | Y | Final | L 45 - 54 | |||
| Fri 1/09 | Washington | Carlynton | Y | Final | W 56 - 49 | |||
| Sat 1/10 | Chartiers-Houston | Washington | N | Final | W 46 - 58 | |||
| Tue 1/13 | McGuffey | Washington | Y | Final | W 41 - 51 | |||
| Sun 1/18 | Washington | Clairton | N | Final | L 51 - 64 | |||
| Fri 1/23 | Bishop Canevin | Washington | Y | Final | L 42 - 37 | |||
| Tue 1/27 7:15pm | Washington | Keystone Oaks | Y | |||||
| Wed 1/28 | Washington | Keystone Oaks | Y | Final | L 46 - 53 | |||
| Fri 1/30 | Sto-Rox | Washington | Y | Final | W 58 - 62 | |||
| Tue 2/03 | Carlynton | Washington | Y | Final | W 43 - 56 | |||
| Fri 2/06 7:30pm | Washington | McGuffey | Y | |||||
| Sat 2/07 | Washington | McGuffey | Y | Final | W 44 - 37 | |||
| Sat 2/07 3:00pm | Washington | Monessen | N | |||||
| Mon 2/09 | Washington | Monessen | N | Final | W 40 - 34 | |||
| Tue 2/17 7:00pm | Washington | Southmoreland | N | |||||
| Fri 11/28 | Washington | Deer Lakes | N | Final | L 54 - 59 | |||
| Sat 11/29 | Washington | River Valley | N | Final | L 62 - 71 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|