Season
Sport
Leaders
Baseball
Season: 2021
Aliquippa Quips
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/26 | Aliquippa | New Castle | N | Final | L 0 - 24 | |||
Sat 3/27 11:00am | Aliquippa | New Brighton | N | |||||
Mon 3/28 3:30pm | Laurel | Aliquippa | Y | |||||
Tue 3/29 4:00pm | Aliquippa | Laurel | Y | |||||
Mon 3/29 4:00pm | Aliquippa | Laurel | Y | |||||
Tue 3/29 4:15pm | Aliquippa | Laurel | Y | |||||
Wed 3/30 | Laurel | Aliquippa | Y | Final | L 20 - 0 | |||
Wed 3/30 | Aliquippa | Laurel | Y | Final | L 0 - 16 | |||
Thu 3/31 4:00pm | Aliquippa | Rochester | N | |||||
Mon 4/04 | Shenango | Aliquippa | Y | Final | L 10 - 0 | |||
Tue 4/05 4:00pm | Aliquippa | Shenango | Y | |||||
Wed 4/06 4:00pm | Aliquippa | Shenango | Y | |||||
Tue 4/06 | Aliquippa | Shenango | Y | Final | L 2 - 20 | |||
Wed 4/07 4:00pm | Aliquippa | Shenango | Y | |||||
Fri 4/08 4:00pm | Aliquippa | Western Beaver | N | |||||
Sat 4/10 | Aliquippa | Laurel | Y | Final | L 2 - 19 | |||
Sat 4/10 | Aliquippa | Laurel | Y | Final | L 0 - 15 | |||
Mon 4/11 4:00pm | Riverside | Aliquippa | Y | |||||
Mon 4/11 | Aliquippa | Riverside | Y | Final | L 0 - 16 | |||
Tue 4/12 4:00pm | Aliquippa | Riverside | Y | |||||
Mon 4/12 4:00pm | Aliquippa | Riverside | Y | |||||
Tue 4/13 4:00pm | Riverside | Aliquippa | Y | |||||
Thu 4/14 7:00pm | Sewickley Academy | Aliquippa | N | |||||
Thu 4/14 7:00pm | St. Joseph | Aliquippa | N | |||||
Mon 4/18 4:00pm | Aliquippa | Shenango | Y | |||||
Tue 4/20 4:30pm | Aliquippa | Neshannock | Y | |||||
Wed 4/20 | Aliquippa | Neshannock | Y | Final | L 0 - 19 | |||
Wed 4/20 | Neshannock | Aliquippa | Y | Final | L 16 - 0 | |||
Thu 4/22 4:00pm | St. Joseph | Aliquippa | N | |||||
Fri 4/22 | Aliquippa | Sto-Rox | N | Final | W 25 - 10 | |||
Mon 4/25 | Nazareth Prep | Aliquippa | N | Final | W 11 - 14 | |||
Wed 4/27 | Riverside | Aliquippa | Y | Final | L 18 - 0 | |||
Wed 4/27 4:00pm | Springdale | Aliquippa | N | |||||
Tue 4/27 4:00pm | Aliquippa | Western Beaver | N | |||||
Thu 4/28 4:00pm | Clairton | Aliquippa | N | |||||
Thu 4/28 | Aliquippa | Western Beaver | N | Final | L 11 - 12 | |||
Sat 4/30 | Aliquippa | Shenango | Y | Final | L 0 - 25 | |||
Fri 4/30 4:00pm | Aliquippa | Western Beaver | N | |||||
Mon 5/02 4:00pm | Aliquippa | Summit Academy | Y | |||||
Tue 5/03 4:00pm | Summit Academy | Aliquippa | Y | |||||
Thu 5/05 3:30pm | Aliquippa | St. Joseph | N | |||||
Fri 5/06 7:30pm | Cornell | Aliquippa | N | |||||
Thu 5/06 4:00pm | Aliquippa | Ambridge | N | |||||
Mon 5/09 | Aliquippa | South Side | Y | Final | L 0 - 7 | |||
Tue 5/10 3:30pm | South Side | Aliquippa | Y | |||||
Mon 5/10 4:30pm | South Side | Aliquippa | Y | |||||
Tue 5/11 4:30pm | Aliquippa | South Side | Y | |||||
Wed 5/11 | South Side | Aliquippa | Y | Final | L 18 - 3 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Trevor Conrad | OF | Senior | ||||
Khalid Ausby | OF | Freshman | ||||
Terrence Baldwin | OF | Freshman | ||||
Darell Lay | OF | Senior | ||||
Romie Aiken | Senior | |||||
Asahn Willias | 1B | Freshman | ||||
Michael Kron | OF | P | Junior | |||
Bryson Swogger | IF | P | Freshman | |||
Daniel Elmore | OF | Senior | ||||
Isaiah Martinez | IF | P | 5’ 6” | 190 | Sophomore | |
Joey Krotec | IF | P | Sophomore | |||
Quentin Goode | IF | P | Freshman | |||
Sam Lane | IF | P | Senior | |||
Jayce Williams | OF | Freshman |