Season
Sport
Leaders
Football
Season: 2025
Aliquippa Quips
100 Harding Ave.
Aliquippa, PA, 15001
School website
724-857-7515
District: WPIAL
Current record:
8-3-0
Conference:
3-2-0
Schedule
| Date | Away | | Home | | Conference Game | Status | Score |
|
| Fri 8/29 | Aliquippa | | Belle Vernon | | N | Final | W 42 - 7 | |
| Fri 9/05 | Avonworth | | Aliquippa | | N | Final | L 23 - 7 | |
| Fri 9/12 | Aliquippa | | Mars | | N | Final | W 19 - 6 | |
| Fri 9/19 | Penn Hills | | Aliquippa | | N | Final | W 16 - 21 | |
| Fri 9/26 | Aliquippa | | New Castle | | Y | Final | L 12 - 18 | |
| Fri 10/03 | Aliquippa | | West Allegheny | | Y | Final | W 19 - 7 | |
| Fri 10/10 | Blackhawk | | Aliquippa | | Y | Final | W 17 - 34 | |
| Fri 10/17 | Montour | | Aliquippa | | Y | Final | L 34 - 20 | |
| Fri 10/24 | Aliquippa | | Ambridge | | Y | Final | W 57 - 7 | |
| Fri 10/31 | Aliquippa | | Trinity | | N | Final | W 21 - 14 | |
| Fri 11/07 | New Castle | | Aliquippa | | N | Final | W 0 - 14 | |
| Sat 11/15 | Aliquippa | | McKeesport | | N | Final | W 21 - 12 | |
| Fri 11/21 | Oil City | | Aliquippa | | N | Final | W 6 - 28 | |
| Fri 11/28 | Twin Valley | | Aliquippa | | N | Final | L 28 - 24 | |
Roster