Season
Sport
Leaders
Boys Basketball
Season: 2025
Aquinas Academy Crusaders
Current record: 9-12-0 Conference: 6-4-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Wed 12/03 | Aquinas Academy | Leechburg | N | Final | W 63 - 38 | |||
| Fri 12/05 | Propel Montour | Aquinas Academy | N | Final | W 64 - 90 | |||
| Sat 12/06 | South Park | Aquinas Academy | N | Final | L 84 - 57 | |||
| Tue 12/09 | Aquinas Academy | Riverview | N | Final | L 76 - 94 | |||
| Thu 12/11 7:30pm | Aquinas Academy | Waynesburg Central | N | |||||
| Sat 12/13 | Aquinas Academy | Sharon | N | Final | L 55 - 67 | |||
| Tue 12/16 | Aquinas Academy | Shaler | N | Final | L 63 - 85 | |||
| Fri 12/19 | Summit Academy | Aquinas Academy | Y | Final | L 93 - 73 | |||
| Tue 12/23 | Aquinas Academy | Cornell | Y | Final | W 66 - 31 | |||
| Fri 12/26 | Springdale | Aquinas Academy | N | Final | L 82 - 71 | |||
| Sat 12/27 | Winchester Thurston | Aquinas Academy | N | Final | L 69 - 65 | |||
| Mon 1/05 7:00pm | Beaver County Christian | Aquinas Academy | Y | |||||
| Mon 1/05 7:00pm | Beaver County Christian | Aquinas Academy | Y | |||||
| Tue 1/06 | Beaver County Christian | Aquinas Academy | Y | Final | W 59 - 73 | |||
| Tue 1/06 | Beaver County Christian | Aquinas Academy | Y | Final | W 59 - 73 | |||
| Fri 1/09 | Avella | Aquinas Academy | Y | Final | W 48 - 61 | |||
| Tue 1/13 | Aquinas Academy | Nazareth Prep | Y | Final | L 77 - 79 | |||
| Fri 1/16 | St. Joseph | Aquinas Academy | N | Final | W 41 - 69 | |||
| Tue 1/20 7:30pm | Steel Valley | Aquinas Academy | N | |||||
| Thu 1/22 | Aquinas Academy | Summit Academy | Y | Final | W 84 - 73 | |||
| Fri 1/23 7:30pm | Aquinas Academy | Summit Academy | Y | |||||
| Tue 1/27 | Cornell | Aquinas Academy | Y | Final | W 70 - 95 | |||
| Fri 1/30 7:30pm | Aquinas Academy | Beaver County Christian | Y | |||||
| Fri 1/30 | Aquinas Academy | Beaver County Christian | Y | Final | W 58 - 38 | |||
| Tue 2/03 | Aquinas Academy | Avella | Y | Final | L 50 - 69 | |||
| Fri 2/06 | Nazareth Prep | Aquinas Academy | Y | Final | L 66 - 63 | |||
| Sat 2/07 | Aquinas Academy | Knoch | N | Final | L 37 - 71 | |||
| Sun 2/09 7:30pm | Aquinas Academy | Waynesburg Central | N | |||||
| Mon 2/09 | Waynesburg Central | Aquinas Academy | N | Final | L 76 - 74 | |||
| Wed 2/18 7:00pm | Aquinas Academy | Monessen | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|