Season
Sport
Leaders
Football
Season: 2024
Avonworth Antelopes
Current record: 12-4-0 Conference: 5-1-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/23 | Avonworth | Burrell | N | Final | W 24 - 7 | |||
Fri 8/30 | West Mifflin | Avonworth | N | Final | W 22 - 28 | |||
Fri 9/06 | Aliquippa | Avonworth | N | Final | L 46 - 20 | |||
Fri 9/13 | Avonworth | Thomas Jefferson | N | Final | L 7 - 44 | |||
Fri 9/20 | Avonworth | Hopewell | Y | Final | W 50 - 19 | |||
Fri 9/27 | Central Valley | Avonworth | Y | Final | W 14 - 21 | |||
Fri 10/04 | Avonworth | Quaker Valley | Y | Final | W 46 - 7 | |||
Fri 10/11 | McGuffey | Avonworth | Y | Final | W 13 - 41 | |||
Fri 10/18 | North Catholic | Avonworth | Y | Final | W 28 - 48 | |||
Fri 10/25 | Avonworth | Beaver | Y | Final | L 14 - 34 | |||
Fri 11/01 | Greensburg Salem | Avonworth | N | Final | W 27 - 43 | |||
Fri 11/08 | Avonworth | Beaver | N | Final | W 42 - 21 | |||
Fri 11/15 | Avonworth | Imani Christian | N | Final | W 14 - 6 | |||
Sat 11/23 | Central Valley | Avonworth | N | Final | W 0 - 17 | |||
Fri 11/29 | Penn Cambria | Avonworth | N | Final | W 6 - 16 | |||
Sat 12/07 | Northwestern Lehigh | Avonworth | N | Final | L 36 - 33 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Jaden Jones | QB | DB | 6’ 0” | 150 | Freshman |
12 | Nate Kabasha | WR | DB | 5’ 7” | 140 | Junior |
15 | Noah Goetz | WR | DB | 5’ 11” | 155 | Senior |
15 | Carson Bellinger | QB | DB | 5’ 7” | 135 | Junior |
16 | Luca Neal | RB | DB | 5’ 6” | 140 | Junior |
16 | Romello Harris | WR | QB | 6’ 1” | 160 | Freshman |
17 | Nico Neal | RB | LB | 5’ 10” | 188 | Senior |
17 | Tony Plum | OL | DL | 5’ 6” | 150 | Freshman |
19 | Andy Le | WR | DB | 5’ 5” | 125 | Freshman |
24 | Brayden Baltos | WR | LB | 5’ 7” | 150 | Sophomore |
26 | Jack Crawford | WR | DB | 5’ 5” | 115 | Junior |
26 | Brayden Wiles | RB | LB | 5’ 7” | 155 | Freshman |
27 | Jackson Colusci | WR | DB | 5’ 5” | 120 | Sophomore |
28 | Cooper Scharding | QB | DB | 5’ 8” | 165 | Junior |
28 | Aiden Lawrence | LB | 5’ 11” | 145 | Junior | |
29 | Jason Cervone | RB | LB | 5’ 5” | 135 | Freshman |
30 | Mason Metz | RB | LB | 5’ 10” | 170 | Senior |
30 | Hunter Hogan | WR | RB | 5’ 5” | 130 | Freshman |
32 | Jackson Krul | WR | DB | 5’ 5” | 140 | Junior |
32 | Avonti Johnson | WR | DB | 5’ 8” | 135 | Freshman |
33 | Matthew Harper | WR | DB | 5’ 4” | 120 | Junior |
33 | Gavin McDowell | RB | LB | 5’ 6” | 160 | Freshman |
34 | Perry Velisaris | OL | LB | 5’ 6” | 150 | Senior |
35 | Ryan Schmigel | WR | LB | 5’ 9” | 140 | Sophomore |
42 | Justin Beck | Senior | ||||
42 | Terryn Walls | WR | DB | 6’ 2” | 190 | Sophomore |
44 | Max Cherkes | OL | DL | 6’ 1” | 165 | Freshman |
45 | John Smallwood | Senior | ||||
53 | Braylen Brown | OL | DL | 5’ 6” | 180 | Freshman |
54 | Darren Patrick | OL | DL | 5’ 11” | 205 | Sophomore |
59 | Stefan Lash | OL | LB | 5’ 10” | 195 | Junior |
64 | Tyler Hanny | OL | DL | 5’ 11” | 185 | Junior |
66 | Jay Mohn | OL | DL | 5’ 10” | 220 | Sophomore |
67 | Matthew Ehmann | OL | DL | 5’ 9” | 205 | Sophomore |
68 | Nikolas Engelmore | OL | DL | 6’ 2” | 250 | Senior |
72 | Noah Neiss | OL | DL | 5’ 10” | 210 | Freshman |
74 | Peter Bonnet | OL | DL | 6’ 3” | 235 | Junior |
75 | Aiden Strong | OL | DL | 5’ 10” | 175 | Junior |
81 | Xavier Harding | OL | DT | 6’ 2” | 190 | Freshman |
82 | Evan Loutzenhiser | WR | LB | 5’ 11” | 165 | Junior |
86 | Luke Chrissis | Senior | ||||
Billy Onyshko | Senior | |||||
Bryce Metz | ||||||
Calder Mahan | ||||||
Abe Ferguson | ||||||
Dimitri Velisaris | ||||||
Brad Hines | ||||||
Harrison McAfee | 5’ 8” | 215 | Sophomore | |||
Ace Kuzman | ||||||
Henry Dutot-Lucs | 6’ 0” | 150 | Sophomore | |||
Sam Zahn | ||||||
Kuangning Li | ||||||
Marco Arlia | ||||||
Achilles Heinold |