Season
Sport
Leaders
Football
Season: 2024
Avonworth Antelopes
304 Josephs Lane
Pittsburgh, PA, 15237
School website
412-366-6360
District: WPIAL
Current record:
12-4-0
Conference:
5-1-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 8/23 | Avonworth | | Burrell | | N | Final | W 24 - 7 | |
Fri 8/30 | West Mifflin | | Avonworth | | N | Final | W 22 - 28 | |
Fri 9/06 | Aliquippa | | Avonworth | | N | Final | L 46 - 20 | |
Fri 9/13 | Avonworth | | Thomas Jefferson | | N | Final | L 7 - 44 | |
Fri 9/20 | Avonworth | | Hopewell | | Y | Final | W 50 - 19 | |
Fri 9/27 | Central Valley | | Avonworth | | Y | Final | W 14 - 21 | |
Fri 10/04 | Avonworth | | Quaker Valley | | Y | Final | W 46 - 7 | |
Fri 10/11 | McGuffey | | Avonworth | | Y | Final | W 13 - 41 | |
Fri 10/18 | North Catholic | | Avonworth | | Y | Final | W 28 - 48 | |
Fri 10/25 | Avonworth | | Beaver | | Y | Final | L 14 - 34 | |
Fri 11/01 | Greensburg Salem | | Avonworth | | N | Final | W 27 - 43 | |
Fri 11/08 | Avonworth | | Beaver | | N | Final | W 42 - 21 | |
Fri 11/15 | Avonworth | | Imani Christian | | N | Final | W 14 - 6 | |
Sat 11/23 | Central Valley | | Avonworth | | N | Final | W 0 - 17 | |
Fri 11/29 | Penn Cambria | | Avonworth | | N | Final | W 6 - 16 | |
Sat 12/07 | Northwestern Lehigh | | Avonworth | | N | Final | L 36 - 33 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |