Season
Sport
Leaders
Baseball
Season: 2022
Beaver Bobcats
Current record: 4-12-0 Conference: 2-8-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Mon 3/20 4:00pm | Highlands | Beaver | N | |||||
Tue 3/21 | Highlands | Beaver | N | Final | W 1 - 5 | |||
Wed 3/22 4:00pm | Beaver | New Castle | N | |||||
Fri 3/24 4:00pm | Fort LeBoeuf | Beaver | N | |||||
Tue 3/28 | Beaver | New Castle | N | Final | W 5 - 1 | |||
Wed 3/29 | Beaver | Butler | N | Final | L 3 - 4 | |||
Thu 3/30 4:30pm | Beaver | Neshannock | N | |||||
Mon 4/03 | Beaver | Hopewell | Y | Final | L 5 - 6 | |||
Tue 4/04 | Hopewell | Beaver | Y | Final | L 11 - 1 | |||
Tue 4/11 | Beaver | Montour | Y | Final | L 0 - 7 | |||
Wed 4/12 | Montour | Beaver | Y | Final | L 9 - 2 | |||
Fri 4/14 | Beaver | Moon | N | Final | L 2 - 12 | |||
Mon 4/17 | Beaver | Central Valley | Y | Final | W 6 - 0 | |||
Tue 4/18 | Central Valley | Beaver | Y | Final | L 3 - 1 | |||
Fri 4/21 | Beaver | Avonworth | N | Final | L 8 - 12 | |||
Mon 4/24 4:00pm | Ambridge | Beaver | Y | |||||
Tue 4/25 | Beaver | Ambridge | Y | Final | W 14 - 3 | |||
Wed 4/26 | Ambridge | Beaver | Y | Final | L 6 - 1 | |||
Thu 4/27 | Beaver | Neshannock | N | Final | L 5 - 9 | |||
Mon 5/01 4:00pm | Blackhawk | Beaver | Y | |||||
Tue 5/02 4:00pm | Beaver | Blackhawk | Y | |||||
Wed 5/03 4:00pm | Blackhawk | Beaver | Y | |||||
Mon 5/08 | Blackhawk | Beaver | Y | Final | L 1 - 0 | |||
Tue 5/09 | Beaver | Blackhawk | Y | Final | L 3 - 11 | |||
Thu 5/11 3:30pm | Beaver | Norwin | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Jack Ray | P | IF | Senior | |||
Liam Dorsky | SS | P | ||||
Corbin Sevcik | ||||||
Ty Butler | ||||||
Dylan Caldwell | Senior | |||||
Robert Cestra | Senior | |||||
Mitch Lang | 6’ 1” | 181 | Senior | |||
Isaac Pupi | 5’ 9” | 145 | Senior | |||
Austin Sharpless | Senior | |||||
Zachary Trainor | Senior | |||||
Cody Tritsch | Senior | |||||
Tyler Kisling | 5’ 10” | 175 | Sophomore | |||
Brady Mayo | 5’ 10” | 140 | Sophomore | |||
Maddox Tanner | Freshman |