Season
Sport
Leaders
Softball
Season: 2021
Beaver Bobcats
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 3/23 4:00pm | Riverside | Beaver | N | |||||
Tue 3/29 4:00pm | Beaver | New Castle | Y | |||||
Tue 3/30 | New Castle | Beaver | Y | Final | W 0 - 5 | |||
Mon 4/04 | Central Valley | Beaver | Y | Final | W 1 - 3 | |||
Mon 4/05 | Shenango | Beaver | N | Final | W 0 - 2 | |||
Wed 4/06 4:00pm | Beaver | Montour | Y | |||||
Fri 4/08 4:15pm | Hopewell | Beaver | Y | |||||
Fri 4/09 | Beaver | Central Valley | Y | Final | W 8 - 0 | |||
Mon 4/11 4:30pm | Beaver | Ambridge | Y | |||||
Tue 4/12 | South Range | Beaver | N | Final | W 1 - 4 | |||
Mon 4/12 4:15pm | Montour | Beaver | Y | |||||
Wed 4/13 | Riverside (Ohio) | Beaver | N | Final | W 0 - 1 | |||
Wed 4/13 4:15pm | Blackhawk | Beaver | Y | |||||
Thu 4/14 | Louisa County | Beaver | N | Final | W 1 - 3 | |||
Thu 4/14 4:30pm | Beaver | Shenango | N | |||||
Wed 4/14 4:15pm | Beaver | Hopewell | Y | |||||
Fri 4/16 4:15pm | Ambridge | Beaver | Y | |||||
Mon 4/18 4:30pm | Beaver | Ambridge | Y | |||||
Tue 4/19 4:15pm | New Castle | Beaver | Y | |||||
Tue 4/20 4:15pm | Beaver | Blackhawk | Y | |||||
Wed 4/20 | Beaver | New Castle | Y | Final | W 11 - 0 | |||
Wed 4/20 | New Castle | Beaver | Y | Final | W 0 - 11 | |||
Thu 4/22 4:00pm | Beaver | New Castle | Y | |||||
Fri 4/22 4:15pm | West Allegheny | Beaver | N | |||||
Fri 4/23 4:00pm | Beaver | West Allegheny | N | |||||
Sat 4/23 | Beaver | Montour | Y | Final | W 3 - 2 | |||
Mon 4/25 | Beaver | Central Valley | Y | Final | W 6 - 0 | |||
Mon 4/26 3:45pm | Beaver | New Brighton | N | |||||
Wed 4/27 4:15pm | Montour | Beaver | Y | |||||
Wed 4/28 4:15pm | Central Valley | Beaver | Y | |||||
Fri 4/29 | Beaver | Hopewell | Y | Final | W 5 - 0 | |||
Sat 4/30 | Hopewell | Beaver | Y | Final | W 1 - 2 | |||
Fri 4/30 4:00pm | Beaver | Montour | Y | |||||
Sat 4/30 | Blackhawk | Beaver | Y | Final | W 0 - 10 | |||
Mon 5/02 | Ambridge | Beaver | Y | Final | W 3 - 8 | |||
Mon 5/02 | Beaver | Ambridge | Y | Final | W 18 - 5 | |||
Mon 5/03 4:15pm | Hopewell | Beaver | Y | |||||
Wed 5/04 4:15pm | Beaver | Blackhawk | Y | |||||
Thu 5/05 | Beaver | Blackhawk | Y | Final | W 9 - 1 | |||
Wed 5/05 4:15pm | Beaver | Ambridge | Y | |||||
Thu 5/06 4:15pm | Blackhawk | Beaver | Y | |||||
Mon 5/09 4:00pm | Mohawk | Beaver | N | |||||
Mon 5/09 | Montour | Beaver | Y | Final | W 0 - 3 | |||
Mon 5/10 4:15pm | Mohawk | Beaver | N | |||||
Wed 5/11 | Beaver | Laurel | N | Final | W 6 - 1 | |||
Wed 5/12 4:15pm | Beaver | Beaver Falls | N | |||||
Mon 5/23 | Freeport | Beaver | N | Final | W 0 - 10 | |||
Wed 5/25 | Montour | Beaver | N | Final | W 1 - 6 | |||
Thu 6/02 12:00pm | Elizabeth Forward | Beaver | N | |||||
Fri 6/03 | Elizabeth Forward | Beaver | N | Final | W 0 - 6 | |||
Mon 6/06 | Fleetwood | Beaver | N | Final | W 2 - 3 | |||
Thu 6/09 3:00pm | Burrell | Beaver | N | |||||
Thu 6/09 | Beaver | Burrell | N | Final | W 3 - 0 | |||
Mon 6/13 | Beaver | Clearfield | N | Final | L 1 - 2 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Grace Thompson | OF | P | Sophomore | ||
12 | Dani Springman | OF | Junior | |||
30 | Kayla Cornell | OF | 3B | Sophomore | ||
Hanna Crowe | ||||||
Ashlee Karas | 5’ 4” | Junior | ||||
Payton List | 5’ 9” | Junior | ||||
Bailey Nicol | Senior | |||||
Jordan Nicol | Senior | |||||
Emilee Hohenshel | Senior | |||||
Anna Blum | 5’ 6” | Senior | ||||
Mack Boyd | 5’ 5” | 150 | Senior | |||
Chloe List | 6’ 0” | Freshman |