Season
Sport
Leaders
Softball
Season: 2021
Belle Vernon Leopards
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Wed 3/17 4:00pm | Belle Vernon | Norwin | N | |||||
Mon 3/22 4:00pm | Mt. Pleasant | Belle Vernon | N | |||||
Fri 3/25 | Belle Vernon | Greensburg Salem | N | Final | L 13 - 13 | |||
Sat 3/26 1:00pm | Belle Vernon | Latrobe | N | |||||
Fri 3/26 | Greensburg Salem | Belle Vernon | N | Final | W 9 - 10 | |||
Sat 3/27 | Latrobe | Belle Vernon | N | Final | L 16 - 0 | |||
Mon 3/28 4:00pm | Belle Vernon | Waynesburg Central | N | |||||
Mon 3/29 | Belle Vernon | Waynesburg Central | N | Final | W 9 - 3 | |||
Tue 3/29 | Belle Vernon | Thomas Jefferson | N | Final | W 7 - 4 | |||
Tue 3/30 4:00pm | Belle Vernon | Thomas Jefferson | N | |||||
Wed 3/30 | Southmoreland | Belle Vernon | N | Final | L 9 - 6 | |||
Thu 3/31 | Laurel Highlands | Belle Vernon | Y | Final | W 2 - 15 | |||
Fri 4/01 4:15pm | Belle Vernon | Mt. Lebanon | N | |||||
Mon 4/04 | Belle Vernon | Elizabeth Forward | Y | Final | L 3 - 7 | |||
Wed 4/06 | West Mifflin | Belle Vernon | Y | Final | W 0 - 15 | |||
Wed 4/07 | Belle Vernon | Laurel Highlands | Y | Final | W 16 - 8 | |||
Fri 4/08 4:00pm | Belle Vernon | Ringgold | Y | |||||
Sat 4/09 2:00pm | Ligonier Valley | Belle Vernon | N | |||||
Sat 4/09 2:00pm | Ligonier Valley | Belle Vernon | N | |||||
Fri 4/09 | Elizabeth Forward | Belle Vernon | Y | Final | L 3 - 0 | |||
Sat 4/10 2:00pm | Belle Vernon | Ligonier Valley | N | |||||
Sat 4/10 | Belle Vernon | Ligonier Valley | N | Final | L 0 - 3 | |||
Mon 4/11 4:00pm | Uniontown | Belle Vernon | Y | |||||
Tue 4/12 4:00pm | Belle Vernon | Ringgold | Y | |||||
Mon 4/12 4:30pm | West Mifflin | Belle Vernon | Y | |||||
Wed 4/13 | Belle Vernon | Yough | Y | Final | L 7 - 8 | |||
Wed 4/14 4:00pm | Ringgold | Belle Vernon | Y | |||||
Fri 4/16 4:00pm | Belle Vernon | Uniontown | Y | |||||
Mon 4/19 4:00pm | Belle Vernon | Yough | Y | |||||
Wed 4/20 4:00pm | Connellsville | Belle Vernon | N | |||||
Wed 4/20 4:00pm | Belle Vernon | Ringgold | Y | |||||
Wed 4/21 4:00pm | Mt. Lebanon | Belle Vernon | N | |||||
Thu 4/21 4:00pm | Belle Vernon | Laurel Highlands | Y | |||||
Fri 4/22 4:00pm | Belle Vernon | Ringgold | Y | |||||
Sat 4/23 | Belle Vernon | Ringgold | Y | Final | W 14 - 4 | |||
Mon 4/25 | Elizabeth Forward | Belle Vernon | Y | Final | L 9 - 6 | |||
Tue 4/26 4:00pm | Belle Vernon | Laurel Highlands | Y | |||||
Tue 4/26 | Belle Vernon | Charleroi | N | Final | W 7 - 0 | |||
Mon 4/26 4:00pm | Laurel Highlands | Belle Vernon | Y | |||||
Wed 4/27 | West Mifflin | Belle Vernon | Y | Final | W 8 - 12 | |||
Wed 4/27 4:00pm | Belle Vernon | West Mifflin | Y | |||||
Wed 4/28 3:45pm | Belle Vernon | Elizabeth Forward | Y | |||||
Fri 4/29 | Ringgold | Belle Vernon | Y | Final | W 3 - 5 | |||
Fri 4/30 4:00pm | Belle Vernon | West Mifflin | Y | |||||
Sat 4/30 | Belle Vernon | Mt. Lebanon | N | Final | L 6 - 7 | |||
Mon 5/02 | Belle Vernon | Uniontown | Y | Final | W 12 - 2 | |||
Mon 5/02 | Uniontown | Belle Vernon | Y | Final | W 4 - 6 | |||
Tue 5/03 | Belle Vernon | Laurel Highlands | Y | Final | W 13 - 3 | |||
Wed 5/04 4:00pm | Yough | Belle Vernon | Y | |||||
Wed 5/05 4:00pm | Uniontown | Belle Vernon | Y | |||||
Fri 5/07 4:00pm | Belle Vernon | Yough | Y | |||||
Mon 5/09 | Yough | Belle Vernon | Y | Final | L 4 - 2 | |||
Tue 5/10 | Belle Vernon | Latrobe | N | Final | L 0 - 11 | |||
Wed 5/11 | Belle Vernon | Avonworth | N | Final | W 2 - 1 | |||
Wed 5/18 | New Castle | Belle Vernon | N | Final | W 5 - 10 | |||
Mon 5/23 | Belle Vernon | Burrell | N | Final | L 0 - 1 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Ashley Joll | SS | Junior | |||
3 | Olivia Cobb | 2B | Sophomore | |||
4 | Tara Callaway | OF | 5’ 5” | Junior | ||
6 | Madison Monack | 2B | Senior | |||
7 | Maren Metikosh | OF | Sophomore | |||
8 | Cassidy Triggiani | 1B | Freshman | |||
9 | Samantha Buza | OF | Senior | |||
11 | Melayna Morgan | 2B | Freshman | |||
12 | Stacia Morgan | C | 5’ 4” | 125 | Senior | |
15 | Olivia Kolowitz | P | 1B | Sophomore | ||
17 | Maya Engstrom | OF | ||||
18 | Vanessa Porter | P | OF | Senior | ||
20 | Gracie Sokol | 1B | Freshman | |||
23 | Lilly Kerns | 1B | 5’ 8” | Sophomore | ||
25 | Olivia Saxon | 2B | Sophomore | |||
26 | Olivia Manack | OF | Senior | |||
28 | Abby Fabin | P | OF | 5’ 7” | Junior | |
28 | Kenzi Seliga | P | 1B | 5’ 6” | Freshman | |
31 | Ava Zubovic | SS | Freshman | |||
33 | Paula Vukelja | P | Freshman | |||
35 | Abby Peden | P | Freshman | |||
36 | Alexa Daniels | C | Sophomore | |||
37 | Talia Ross | P | Freshman | |||
38 | Megan Callaway | 2B | Freshman |