Season
Sport
Leaders
Baseball
Season: 2025
Bentworth Bearcats
Current record: 3-10-0 Conference: 2-8-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 3/17 4:30pm | West Greene | Bentworth | N | |||||
| Thu 3/19 | Bentworth | Charleroi | N | Final | L 1 - 11 | |||
| Mon 3/23 4:30pm | Frazier | Bentworth | Y | |||||
| Tue 3/24 | Bentworth | Frazier | Y | Final | L 2 - 13 | |||
| Wed 3/25 | Frazier | Bentworth | Y | Final | W 0 - 3 | |||
| Thu 3/26 4:30pm | Waynesburg Central | Bentworth | N | |||||
| Mon 3/30 | Fort Cherry | Bentworth | Y | Final | L 13 - 5 | |||
| Tue 3/31 | Bentworth | Fort Cherry | Y | Final | L 1 - 16 | |||
| Thu 4/02 4:30pm | Carmichaels | Bentworth | N | |||||
| Thu 4/02 | Bentworth | Carmichaels | N | Final | W 4 - 2 | |||
| Tue 4/07 4:30pm | Chartiers-Houston | Bentworth | Y | |||||
| Wed 4/08 | Bentworth | Chartiers-Houston | Y | Final | L 6 - 12 | |||
| Thu 4/09 | Chartiers-Houston | Bentworth | Y | Final | L 11 - 9 | |||
| Fri 4/10 4:30pm | Sewickley Academy | Bentworth | N | |||||
| Mon 4/13 | California | Bentworth | Y | Final | L 10 - 6 | |||
| Tue 4/14 4:30pm | Bentworth | California | Y | |||||
| Wed 4/15 | Bentworth | California | Y | Final | L 8 - 9 | |||
| Fri 4/17 5:30pm | Bentworth | Aquinas Academy | N | |||||
| Mon 4/20 | Burgettstown | Bentworth | Y | Final | L 4 - 1 | |||
| Tue 4/21 | Bentworth | Burgettstown | Y | Final | W 9 - 8 | |||
| Fri 4/24 4:30pm | Charleroi | Bentworth | N | |||||
| Fri 4/24 | Bentworth | Carlynton | N | Final | L 14 - 15 | |||
| Mon 4/27 4:30pm | Beth-Center | Bentworth | Y | |||||
| Tue 4/28 4:30pm | Bentworth | Beth-Center | Y | |||||
| Mon 5/04 4:00pm | Bentworth | Albert Gallatin | N | |||||
| Tue 5/05 4:30pm | Sto-Rox | Bentworth | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Sam Wade | ||||||
| Ben Hays | Senior | |||||
| Preston Jaquay | 5’ 10” | Senior | ||||
| Cameron Krejci | 5’ 10” | Senior | ||||
| Azekial Malanosky | Senior | |||||
| Craig McDonald | Senior | |||||
| Bryce Crowson | 5’ 7” | Junior | ||||
| Ty Watson | 5’ 7” | Junior | ||||
| Drake McClure | Junior | |||||
| Lucas Yoder | Senior | |||||
| Mason Crow | Sophomore | |||||
| Clint Havanis | Sophomore | |||||
| Jude Laskey | Sophomore | |||||
| David Miller | Sophomore | |||||
| Jacob Cavanaugh | 5’ 5” | 130 | Sophomore | |||
| Andrew Strejcek |