Season
Sport
Leaders
Baseball
Season: 2025
Bishop Canevin Crusaders
Current record: 4-9-0 Conference: 3-4-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | Bishop Canevin | Greenbrier Christian Academy | N | Final | L 1 - 11 | |||
| Fri 3/13 1:00pm | Bishop Canevin | Plum | N | |||||
| Sat 3/14 | Bishop Canevin | Atlantic Shores Christian | N | Final | L 0 - 2 | |||
| Tue 3/17 7:00pm | Bishop Canevin | Washington | N | |||||
| Wed 3/18 4:00pm | Bishop Canevin | Allderdice | N | |||||
| Sat 3/21 | Bishop Canevin | Washington | N | Final | L 11 - 16 | |||
| Mon 3/23 | Sewickley Academy | Bishop Canevin | Y | Final | W 8 - 9 | |||
| Tue 3/24 | Bishop Canevin | Sewickley Academy | Y | Final | L 5 - 6 | |||
| Mon 3/30 | Monessen | Bishop Canevin | Y | Final | W 3 - 13 | |||
| Tue 3/31 | Bishop Canevin | Monessen | Y | Final | W 15 - 0 | |||
| Tue 4/07 | Eden Christian | Bishop Canevin | Y | Final | L 12 - 2 | |||
| Wed 4/08 | Bishop Canevin | Eden Christian | Y | Final | L 2 - 9 | |||
| Mon 4/13 | Springdale | Bishop Canevin | N | Final | W 2 - 4 | |||
| Tue 4/14 3:45pm | Bishop Canevin | Springdale | N | |||||
| Wed 4/15 | Bishop Canevin | Fort Cherry | N | Final | L 5 - 7 | |||
| Mon 4/20 4:00pm | Bishop Canevin | Clairton | Y | |||||
| Tue 4/21 4:00pm | Bishop Canevin | Clairton | Y | |||||
| Wed 4/22 | Allderdice | Bishop Canevin | N | Final | L 12 - 7 | |||
| Mon 4/27 | Serra Catholic | Bishop Canevin | Y | Final | L 12 - 1 | |||
| Tue 4/28 4:00pm | Bishop Canevin | Serra Catholic | Y | |||||
| Thu 4/30 4:00pm | Chartiers-Houston | Bishop Canevin | N | |||||
| Tue 5/05 4:00pm | Bishop Canevin | Shady Side Academy | N | |||||
| Wed 5/06 3:30pm | Bishop Canevin | Steel Valley | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Ben Zanolli | Sophomore | |||||
| Paul Thomas | ||||||
| Nico Trigona | ||||||
| Julian Pope | ||||||
| John Poppert | ||||||
| Jakob Zahler | ||||||
| Christian Cox | Sophomore | |||||
| Brooklyn Harvey | ||||||
| Ayden Olexa | ||||||
| Aiden Guzel | Senior | |||||
| Nate Astor | Sophomore | |||||
| J. T. Healey | Senior | |||||
| Jalen Jackson | Junior | |||||
| Joel Hardy | Sophomore | |||||
| Brady Wagner | Junior | |||||
| Jackson Maddix | Junior | |||||
| Jamin Brock | Junior | |||||
| LaRon Livsey | 5’ 5” | 150 | Senior |