Season
Sport
Leaders
Softball
Season: 2025
Blackhawk Cougars
Current record: 5-1-0 Conference: 5-0-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Mon 3/16 4:00pm | Blackhawk | Hopewell | N | |||||
| Fri 3/20 4:00pm | Chartiers Valley | Blackhawk | N | |||||
| Mon 3/23 4:00pm | Hampton | Blackhawk | Y | |||||
| Tue 3/24 4:00pm | Hampton | Blackhawk | Y | |||||
| Wed 3/25 | Blackhawk | Central Valley | Y | Final | W 15 - 5 | |||
| Thu 3/26 | Hampton | Blackhawk | Y | Final | W 3 - 6 | |||
| Mon 3/30 4:00pm | Beaver | Blackhawk | Y | |||||
| Wed 4/01 4:00pm | Blackhawk | Ambridge | Y | |||||
| Fri 4/03 4:00pm | Western Beaver | Blackhawk | Y | |||||
| Mon 4/06 4:00pm | Blackhawk | North Catholic | Y | |||||
| Wed 4/08 | Blackhawk | Hampton | Y | Final | W 7 - 6 | |||
| Fri 4/10 | Central Valley | Blackhawk | Y | Final | W 0 - 14 | |||
| Mon 4/13 | Laurel | Blackhawk | N | Final | L 3 - 1 | |||
| Wed 4/15 4:00pm | Blackhawk | Beaver | Y | |||||
| Thu 4/16 | Blackhawk | Beaver | Y | Final | W 11 - 4 | |||
| Fri 4/17 7:00pm | Ambridge | Blackhawk | Y | |||||
| Wed 4/22 4:00pm | North Catholic | Blackhawk | Y | |||||
| Fri 4/24 4:00pm | Beaver | Blackhawk | Y | |||||
| Wed 4/29 3:45pm | Blackhawk | South Fayette | N | |||||
| Mon 5/04 4:00pm | Blackhawk | Montour | N | |||||
| Wed 5/06 4:00pm | Blackhawk | Hopewell | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Raina Johnson | ||||||
| Karma Malcolm | ||||||
| Peyton Kimberlin | ||||||
| Mia Yenges | ||||||
| Zoey Lindner | ||||||
| Kylie Prisuta | Senior | |||||
| Morgan Alexander | Senior | |||||
| Addy Ramer | Senior | |||||
| Caden Tripp | Senior | |||||
| Brynn Hysong | ||||||
| H. Nolte | ||||||
| Hannah Nolte | ||||||
| Eva Parris | ||||||
| Lara Selick | ||||||
| Chloe Franitti |