Season
Sport
Leaders
Football
Season: 2025
Burrell Buccaneers
Current record: 4-7-0 Conference: 3-3-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | Burrell | Avonworth | N | Final | L 6 - 35 | |||
| Fri 8/29 | Burrell | Shady Side Academy | N | Final | L 26 - 56 | |||
| Fri 9/05 | Mt. Pleasant | Burrell | N | Final | W 21 - 28 | |||
| Fri 9/12 | Burrell | Derry | N | Final | L 7 - 13 | |||
| Fri 9/19 | Freeport | Burrell | Y | Final | L 34 - 7 | |||
| Fri 9/26 | Burrell | East Allegheny | Y | Final | W 29 - 28 | |||
| Fri 10/03 | Valley | Burrell | Y | Final | W 21 - 41 | |||
| Fri 10/10 | Highlands | Burrell | Y | Final | L 42 - 21 | |||
| Fri 10/17 | Burrell | Imani Christian | Y | Final | L 7 - 53 | |||
| Fri 10/24 | Deer Lakes | Burrell | Y | Final | W 41 - 48 | |||
| Fri 10/31 | Burrell | North Catholic | N | Final | L 21 - 56 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 7 | Kasey Shank | RB | LB | 5’ 5” | 155 | Senior |
| 8 | Zack Coudriet | RB | DB | 5’ 8” | 150 | Senior |
| 11 | Hobbes Omecinski | QB | LB | 5’ 11” | 180 | Junior |
| 12 | Jarenn Martin | TE | LB | 5’ 10” | 225 | Junior |
| 15 | Max Ford | WR | DB | 5’ 8” | 130 | Senior |
| 16 | Vincent Scherer | WR | LB | 5’ 8” | 145 | Senior |
| 16 | Nathan Labecki | RB | DB | 5’ 9” | 150 | Junior |
| 17 | Lucas Swahn | RB | DB | 5’ 9” | 145 | Junior |
| 18 | Patrick Nee | TE | LB | 6’ 0” | 165 | Junior |
| 19 | Josh Pruitt | TE | LB | 6’ 0” | 185 | Junior |
| 23 | Rocco Giannetti | RB | DB | 5’ 8” | 150 | Sophomore |
| 25 | Liam Perdue | RB | DB | 5’ 10” | 130 | Sophomore |
| 26 | Liam Kasavage | RB | LB | 5’ 8” | 160 | Senior |
| 30 | Nisaun Jones | RB | LB | 5’ 6” | 170 | Sophomore |
| 34 | Josh Taylor | RB | DB | 5’ 10” | 175 | Junior |
| 34 | Nate Bigenho | WR | DB | 5’ 8” | 130 | Senior |
| 50 | Weston Baronie | OL | DL | 5’ 10” | 225 | Senior |
| 53 | Adam Pometo | OL | DL | 5’ 8” | 210 | Junior |
| 62 | Will Furnier | OL | DL | 5’ 9” | 180 | Sophomore |
| 63 | Bryce Fotheringham | OL | DL | 6’ 0” | 240 | Sophomore |
| 64 | Brandon Grimm | OL | DL | 5’ 6” | 240 | Junior |
| 65 | Joah Martin | OL | DL | 5’ 8” | 245 | Senior |
| 66 | Ayden Kun | OL | DL | 6’ 1” | 250 | Junior |
| 68 | Nate Sofaly | OL | DL | 5’ 1” | 180 | Senior |
| 68 | Caleb Guido | OL | DL | 6’ 1” | 310 | Sophomore |
| 69 | Jacob Taylor | OL | DL | 5’ 11” | 220 | Junior |
| 74 | Lincoln Shoemaker | OL | DL | 5’ 6” | 180 | Sophomore |
| 76 | Brennan Durkin | OL | DL | 5’ 11” | 220 | Sophomore |
| 77 | Steven Wilson | OL | DL | 5’ 8” | 240 | Senior |
| 81 | A. J. Mitchell | TE | DL | 5’ 7” | 175 | Senior |
| 81 | Brycen Kunkle | RB | LB | 4’ 11” | 130 | Sophomore |
| 82 | Tyler Jacobs | RB | DB | 5’ 2” | 140 | Sophomore |
| 83 | D. J. Cosentino | RB | LB | 5’ 11” | 165 | Senior |
| 88 | Austin Haus | RB | DB | 5’ 5” | 125 | Junior |
| Cruze Fenner | Freshman | |||||
| Jaxon Mitchell | Freshman | |||||
| Nick Damon | Freshman | |||||
| Bryce Fields | Freshman | |||||
| Brennan Roberts | Freshman | |||||
| Antonio Perkins | Sophomore | |||||
| Julian Chapman | Senior | |||||
| Josh Bivins | Freshman | |||||
| Logan Heakins | Sophomore | |||||
| Isaac Shank | Freshman | |||||
| Stephen Chapman | Freshman | |||||
| Nick Ireland | Freshman | |||||
| Jason Schwartz | Freshman | |||||
| Aiden Squires | Freshman | |||||
| Jadon Roberts | Junior | |||||
| Christian Burchette | Sophomore | |||||
| Brennan Green | Junior | |||||
| Parker Logut | Senior | |||||
| Ryan Rusiewicz | Senior | |||||
| Trey Coury | Junior | |||||
| Hunter Kunkle |