Season
Sport
Leaders
Baseball
Season: 2021
Charleroi Cougars
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 4:30pm | Charleroi | Frazier | N | |||||
Fri 3/25 | Frazier | Charleroi | N | Final | W 0 - 3 | |||
Fri 3/26 | Frazier | Charleroi | N | Final | W 4 - 8 | |||
Tue 3/29 4:00pm | Bentworth | Charleroi | N | |||||
Tue 3/30 | Charleroi | Bentworth | N | Final | W 5 - 3 | |||
Wed 3/30 | Bentworth | Charleroi | N | Final | W 1 - 4 | |||
Thu 3/31 4:15pm | Charleroi | Albert Gallatin | N | |||||
Wed 3/31 4:00pm | Monessen | Charleroi | N | |||||
Mon 4/04 | Charleroi | McGuffey | Y | Final | W 4 - 3 | |||
Tue 4/05 4:00pm | McGuffey | Charleroi | Y | |||||
Wed 4/06 4:00pm | McGuffey | Charleroi | Y | |||||
Tue 4/06 | McGuffey | Charleroi | Y | Final | L 13 - 1 | |||
Thu 4/07 | McGuffey | Charleroi | Y | Final | W 4 - 6 | |||
Wed 4/07 | Charleroi | McGuffey | Y | Final | L 0 - 10 | |||
Fri 4/08 4:00pm | Charleroi | Ringgold | N | |||||
Fri 4/09 | Charleroi | Ringgold | N | Final | L 2 - 5 | |||
Mon 4/11 | Charleroi | Waynesburg Central | Y | Final | W 10 - 7 | |||
Mon 4/12 4:00pm | Waynesburg Central | Charleroi | Y | |||||
Tue 4/12 4:00pm | Waynesburg Central | Charleroi | Y | |||||
Wed 4/13 | Waynesburg Central | Charleroi | Y | Final | L 10 - 1 | |||
Thu 4/14 4:00pm | Monessen | Charleroi | N | |||||
Thu 4/15 4:00pm | Monessen | Charleroi | N | |||||
Fri 4/16 4:00pm | Charleroi | Monessen | N | |||||
Mon 4/19 4:00pm | Charleroi | Yough | Y | |||||
Tue 4/19 4:00pm | Yough | Charleroi | Y | |||||
Tue 4/20 4:00pm | Yough | Charleroi | Y | |||||
Wed 4/20 4:00pm | Charleroi | Yough | Y | |||||
Wed 4/20 | Yough | Charleroi | Y | Final | L 6 - 3 | |||
Thu 4/21 4:00pm | Charleroi | Yough | Y | |||||
Thu 4/21 4:00pm | Yough | Charleroi | Y | |||||
Fri 4/22 4:00pm | Charleroi | Monessen | N | |||||
Fri 4/23 4:30pm | Charleroi | Carmichaels | N | |||||
Mon 4/25 | Charleroi | Southmoreland | Y | Final | L 1 - 2 | |||
Tue 4/26 | Southmoreland | Charleroi | Y | Final | L 4 - 2 | |||
Mon 4/26 4:00pm | Southmoreland | Charleroi | Y | |||||
Tue 4/27 4:00pm | Charleroi | Southmoreland | Y | |||||
Thu 4/28 4:00pm | Trinity | Charleroi | N | |||||
Fri 4/29 | Carmichaels | Charleroi | N | Final | L 7 - 3 | |||
Fri 4/30 4:00pm | Albert Gallatin | Charleroi | N | |||||
Mon 5/02 | Charleroi | Brownsville | Y | Final | W 5 - 2 | |||
Mon 5/03 4:00am | Brownsville | Charleroi | Y | |||||
Tue 5/03 | Brownsville | Charleroi | Y | Final | L 2 - 1 | |||
Tue 5/04 4:15pm | Charleroi | Brownsville | Y | |||||
Fri 5/06 4:00pm | Belle Vernon | Charleroi | N | |||||
Mon 5/09 | Charleroi | Yough | Y | Final | L 3 - 6 | |||
Mon 5/10 4:00pm | Beth-Center | Charleroi | N | |||||
Tue 5/10 | California | Charleroi | N | Final | L 14 - 2 | |||
Tue 5/11 4:30pm | Charleroi | California | N | |||||
Thu 5/12 | Charleroi | Beth-Center | N | Final | L 2 - 12 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Jake Beveridge | OF | 5’ 9” | Freshman | ||
5 | Tyler O'Neil | 1B | 3B | 5’ 8” | Sophomore | |
6 | Nico Rongus | 1B | 2B | 5’ 8” | Sophomore | |
7 | Mason Megela | OF | 5’ 9” | 170 | Freshman | |
8 | Ben Shields | C | P | 6’ 0” | Sophomore | |
12 | Logan Koteles | 3B | P | Freshman | ||
13 | Dom McKita | 2B | 5’ 7” | Freshman | ||
14 | Gianni Pellegrini | OF | 5’ 10” | 145 | Freshman | |
17 | Mario Celaschi | 1B | DH | 6’ 3” | 210 | Senior |
18 | Glenn Porter | OF | 6’ 0” | 155 | Senior | |
21 | Kenny Weaver | 1B | 6’ 1” | Sophomore | ||
28 | Jake Large | OF | 5’ 10” | 145 | Freshman | |
33 | Cole Marucci | RF | Sophomore | |||
35 | Colton Polander | OF | 5’ 9” | Sophomore | ||
Zach Usher | ||||||
Joey Campbell | SS | 5’ 8” | Sophomore | |||
Moises Delice | OF | 6’ 0” | Sophomore | |||
Woodvel Delice | OF | 5’ 10” | Junior | |||
Ethan Hadsell | 3B | P | Sophomore |