Season
Sport
Leaders
Baseball
Season: 2021
Chartiers-Houston Buccaneers
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 | Waynesburg Central | Chartiers-Houston | N | Final | W 2 - 13 | |||
Fri 3/25 | Chartiers-Houston | Deer Lakes | N | Final | L 2 - 7 | |||
Sat 3/27 | Chartiers-Houston | Freedom | N | Final | W 5 - 2 | |||
Tue 3/29 4:00pm | Burgettstown | Chartiers-Houston | Y | |||||
Wed 3/30 4:00pm | Chartiers-Houston | Burgettstown | Y | |||||
Tue 3/30 | Chartiers-Houston | Burgettstown | Y | Final | W 5 - 3 | |||
Wed 3/30 | Burgettstown | Chartiers-Houston | Y | Final | L 8 - 0 | |||
Wed 3/31 4:00pm | Burgettstown | Chartiers-Houston | Y | |||||
Thu 3/31 4:00pm | Chartiers-Houston | Burgettstown | Y | |||||
Sat 4/02 | Chartiers-Houston | Burgettstown | Y | Final | L 3 - 6 | |||
Mon 4/04 | Chartiers-Houston | Brentwood | Y | Final | W 7 - 0 | |||
Tue 4/05 | Brentwood | Chartiers-Houston | Y | Final | W 1 - 5 | |||
Tue 4/06 | Brentwood | Chartiers-Houston | Y | Final | L 3 - 1 | |||
Wed 4/07 | Chartiers-Houston | Brentwood | Y | Final | W 13 - 8 | |||
Fri 4/08 | Chartiers-Houston | McGuffey | N | Final | W 6 - 5 | |||
Fri 4/09 7:00pm | Chartiers-Houston | McGuffey | N | |||||
Mon 4/11 4:00pm | Chartiers-Houston | Clairton | Y | |||||
Mon 4/12 4:00pm | Clairton | Chartiers-Houston | Y | |||||
Tue 4/12 4:00pm | Clairton | Chartiers-Houston | Y | |||||
Wed 4/13 | Chartiers-Houston | Clairton | Y | Final | W 14 - 7 | |||
Tue 4/13 4:00pm | Chartiers-Houston | Clairton | Y | |||||
Wed 4/13 4:00pm | Clairton | Chartiers-Houston | Y | |||||
Thu 4/14 4:30pm | Chartiers-Houston | Carmichaels | N | |||||
Thu 4/15 4:00pm | Steel Valley | Chartiers-Houston | Y | |||||
Fri 4/16 4:00pm | Carmichaels | Chartiers-Houston | N | |||||
Tue 4/19 4:00pm | Chartiers-Houston | Seton LaSalle | Y | |||||
Mon 4/19 4:00pm | Seton LaSalle | Chartiers-Houston | Y | |||||
Tue 4/20 4:00pm | Chartiers-Houston | Seton LaSalle | N | |||||
Wed 4/20 4:00pm | Seton LaSalle | Chartiers-Houston | Y | |||||
Thu 4/22 4:00pm | Frazier | Chartiers-Houston | N | |||||
Fri 4/22 | Chartiers-Houston | Seton LaSalle | Y | Final | L 4 - 6 | |||
Fri 4/22 4:30pm | Chartiers-Houston | Frazier | N | |||||
Fri 4/23 4:00pm | Chartiers-Houston | Western Beaver | N | |||||
Sat 4/23 | Seton LaSalle | Chartiers-Houston | Y | Final | L 12 - 0 | |||
Mon 4/25 | Chartiers-Houston | Fort Cherry | Y | Final | L 5 - 6 | |||
Mon 4/26 4:00pm | Fort Cherry | Chartiers-Houston | Y | |||||
Tue 4/26 | Fort Cherry | Chartiers-Houston | Y | Final | W 0 - 10 | |||
Tue 4/27 4:00pm | Chartiers-Houston | Fort Cherry | Y | |||||
Thu 4/28 | Chartiers-Houston | Clairton | Y | Final | W 15 - 6 | |||
Thu 4/28 4:00pm | Chartiers-Houston | Monessen | N | |||||
Thu 4/29 4:00pm | Monessen | Chartiers-Houston | N | |||||
Fri 4/30 4:00pm | Chartiers-Houston | Ringgold | N | |||||
Thu 5/05 | Beth-Center | Chartiers-Houston | N | Final | W 6 - 7 | |||
Thu 5/06 7:00pm | Chartiers-Houston | Beth-Center | N | |||||
Mon 5/09 | Carlynton | Chartiers-Houston | Y | Final | W 0 - 12 | |||
Tue 5/10 | Chartiers-Houston | Carlynton | Y | Final | W 11 - 1 | |||
Mon 5/10 4:00pm | Chartiers-Houston | Carlynton | Y | |||||
Tue 5/11 4:00pm | Carlynton | Chartiers-Houston | Y | |||||
Wed 5/11 | Carmichaels | Chartiers-Houston | N | Final | L 10 - 6 | |||
Thu 5/12 | Chartiers-Houston | Monessen | N | Final | W 11 - 1 | |||
Tue 5/17 | Chartiers-Houston | Riverside | N | Final | L 4 - 5 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Ryan Lane | C | 5’ 8” | 195 | Sophomore | |
4 | Jake Mele | OF | P | 5’ 9” | 135 | Sophomore |
5 | Keegan Kosek | SS | P | Freshman | ||
6 | Nathan Miklos | OF | P | Senior | ||
7 | Anthony Romano | OF | P | 6’ 2” | 165 | Freshman |
8 | Nico Filosi | 1B | Freshman | |||
9 | Ryan Opfer | OF | P | 5’ 4” | 120 | Sophomore |
12 | Calvin Miklos | OF | Sophomore | |||
13 | Will Bobek | OF | P | 5’ 8” | 145 | Freshman |
14 | Jake Brookman | OF | Freshman | |||
16 | Luke Camden | C | IF | 6’ 1” | 165 | Freshman |
17 | Joe Hoerner | 3B | Sophomore | |||
18 | Nathan Christy | 3B | Freshman | |||
22 | Tim Urban | 2B | OF | Senior | ||
37 | Cole Pawich | 1B | OF | 5’ 11” | 215 | Sophomore |
Ryan Parise | Junior | |||||
Matt Rieger | Junior | |||||
Chase Bitz | Senior | |||||
Austin Kuslock | ||||||
Jimmy Sadler | ||||||
Roman Lombardi | Senior |