Season
Sport
Leaders
Football
Season: 2025
Chartiers-Houston Buccaneers
2050 West Pike Street
Houston, PA, 15342
School website
724-745-3350
District: WPIAL
Current record:
8-4-0
Conference:
4-2-0
Schedule
| Date | Away | | Home | | Conference Game | Status | Score |
|
| Fri 8/22 | Chartiers-Houston | | Jefferson-Morgan | | N | Final | L 7 - 42 | |
| Fri 8/29 | Springdale | | Chartiers-Houston | | N | Final | W 8 - 42 | |
| Fri 9/05 | Chartiers-Houston | | Mapletown | | N | Final | W 35 - 28 | |
| Fri 9/12 | Fort Cherry | | Chartiers-Houston | | Y | Final | L 44 - 14 | |
| Sat 9/20 | Chartiers-Houston | | Burgettstown | | Y | Final | W 14 - 12 | |
| Fri 9/26 | Bishop Canevin | | Chartiers-Houston | | Y | Final | L 32 - 0 | |
| Fri 10/03 | Chartiers-Houston | | Monessen | | Y | Final | W 31 - 18 | |
| Fri 10/10 | Serra Catholic | | Chartiers-Houston | | Y | Final | W 0 - 35 | |
| Fri 10/17 | Chartiers-Houston | | Cornell | | Y | Final | W 27 - 26 | |
| Fri 10/24 | Northgate | | Chartiers-Houston | | N | Final | W 20 - 56 | |
| Fri 10/31 | Chartiers-Houston | | South Side | | N | Final | W 26 - 21 | |
| Fri 11/07 | Chartiers-Houston | | Laurel | | N | Final | L 21 - 40 | |
Roster