Season
Sport
Leaders
Boys Basketball
Season: 2024
Clairton Bears
Current record: 9-11-0 Conference: 8-6-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Wed 12/04 | Clairton | Thomas Jefferson | N | Final | L 71 - 78 | |||
Tue 12/10 | Clairton | Neighborhood Academy | N | Final | L 57 - 62 | |||
Fri 12/13 | Clairton | Springdale | Y | Final | W 78 - 59 | |||
Tue 12/17 | Greensburg Central Catholic | Clairton | Y | Final | L 58 - 27 | |||
Fri 12/20 | Clairton | Frazier | Y | Final | W 78 - 45 | |||
Fri 1/03 | Clairton | California | Y | Final | W 63 - 41 | |||
Tue 1/07 | Bentworth | Clairton | Y | Final | W 52 - 64 | |||
Thu 1/09 | Clairton | Carrick | N | Final | L 60 - 63 | |||
Fri 1/10 | Clairton | Riverview | Y | Final | W 48 - 45 | |||
Tue 1/14 7:30pm | Jeannette | Clairton | Y | |||||
Thu 1/16 7:00pm | Clairton | Serra Catholic | N | |||||
Fri 1/17 7:30pm | Springdale | Clairton | Y | |||||
Fri 1/17 | Clairton | Springdale | Y | Final | L 38 - 42 | |||
Tue 1/21 7:30pm | Clairton | Greensburg Central Catholic | Y | |||||
Wed 1/22 | Clairton | Serra Catholic | N | Final | L 56 - 65 | |||
Fri 1/24 | Frazier | Clairton | Y | Final | W 36 - 43 | |||
Tue 1/28 | California | Clairton | Y | Final | W 48 - 60 | |||
Wed 1/29 | Jeannette | Clairton | Y | Final | L 61 - 51 | |||
Thu 1/30 | Clairton | Bentworth | Y | Final | L 49 - 54 | |||
Thu 1/30 7:30pm | Jeannette | Clairton | Y | |||||
Fri 1/31 6:00pm | Clairton | Bentworth | Y | |||||
Sat 2/01 | Clairton | Greensburg Central Catholic | Y | Final | L 34 - 74 | |||
Tue 2/04 | Riverview | Clairton | Y | Final | W 23 - 51 | |||
Wed 2/05 7:00pm | Brentwood | Clairton | N | |||||
Fri 2/07 | Clairton | Jeannette | Y | Final | L 45 - 60 | |||
Mon 2/10 | Portersville Christian | Clairton | N | Final | W 50 - 100 | |||
Tue 2/11 7:30pm | Brentwood | Clairton | N | |||||
Mon 2/17 | Clairton | Our Lady of the Sacred Heart | N | Final | L 37 - 64 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Brandon Murphy Jr. | Freshman | |||||
Drachir Jones | ||||||
Theo Barrett | G | Sophomore | ||||
Christian Kimball | F | Freshman | ||||
Jabdel Felix | G | Freshman | ||||
Dontay Nichols | G | Senior | ||||
Quintin Thompson | F | 5’ 10” | 200 | Freshman | ||
Zaemear Correll | 6’ 3” | 190 | Senior | |||
Tamere Henley | F | Freshman | ||||
Jaymon Biggs | G | 5’ 6” | 130 | Freshman | ||
Rheyjon Williams | G | 5’ 6” | 130 | Freshman | ||
Kahmani Parrotte | Junior | |||||
Jajuan Bailey | Senior | |||||
Tahvaz Armstrong | 6’ 1” | 170 | Junior | |||
Isaiah Mills | Junior | |||||
Taris Wooding | 5’ 9” | 150 | Junior | |||
Donte Wright | 5’ 7” | 182 | Junior | |||
Jeff Thompson III | 5’ 7” | 130 | Junior | |||
Michael Ruffin | 5’ 8” | 165 | Junior | |||
Jontere Sanders | Sophomore | |||||
Jaece Booker | Sophomore | |||||
Jae Walker | Sophomore |