Season
Sport
Leaders
Football
Season: 2024
Cornell
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 8/24 | Cornell | Brashear | N | Final | W 44 - 0 | |||
Sat 8/24 | Cornell | Brashear | N | Final | W 44 - 0 | |||
Fri 8/30 | California | Cornell | N | Final | W 3 - 27 | |||
Fri 8/30 7:00pm | California | Cornell | N | |||||
Sat 9/07 | Cornell | Riverview | N | Final | W 52 - 9 | |||
Sat 9/07 12:00pm | Cornell | Riverview | N | |||||
Fri 9/13 7:00pm | Cornell | Burgettstown | Y | |||||
Fri 9/13 | Cornell | Burgettstown | Y | Final | W 42 - 0 | |||
Fri 9/20 7:00pm | Bishop Canevin | Cornell | Y | |||||
Fri 9/20 | Bishop Canevin | Cornell | Y | Final | L 29 - 22 | |||
Fri 9/27 7:00pm | Serra Catholic | Cornell | Y | |||||
Fri 9/27 | Serra Catholic | Cornell | Y | Final | W 6 - 38 | |||
Fri 10/04 | Cornell | Fort Cherry | Y | Final | L 6 - 35 | |||
Fri 10/04 7:00pm | Cornell | Fort Cherry | Y | |||||
Fri 10/11 | Cornell | Rochester | N | Final | W 40 - 22 | |||
Fri 10/11 7:00pm | Cornell | Rochester | N | |||||
Fri 10/18 | Cornell | Chartiers-Houston | Y | Final | W 46 - 14 | |||
Fri 10/18 7:00pm | Cornell | Chartiers-Houston | Y | |||||
Fri 10/25 7:00pm | Monessen | Cornell | Y | |||||
Fri 10/25 | Monessen | Cornell | Y | Final | W 6 - 41 | |||
Fri 11/01 | Cornell | Leechburg | N | Final | W 34 - 20 | |||
Fri 11/08 | Cornell | Fort Cherry | N | Final | L 20 - 27 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
7 | Walter Clarit | QB | Senior | |||
9 | Santana Lee | WR | 5’ 3” | Senior | ||
12 | Zane Livingston | WR | 5’ 5” | 130 | Senior | |
17 | Mikey Keyes | WR | 6’ 0” | 175 | Senior | |
20 | Khylil Johnson | RB | 5’ 7” | 150 | Junior | |
23 | Paris Green | RB | 5’ 5” | 160 | Senior | |
51 | Jamarcus Pierce | 5’ 6” | 208 | Senior | ||
66 | Logan Farbacher | G | Senior | |||
77 | Nick Bennett | OL | 5’ 9” | 245 | Junior | |
Terrance Collington | Senior | |||||
Jaison Johnson | Junior | |||||
Damian Blackwell | Junior | |||||
Kayden Bauer | Sophomore | |||||
Salamon Bance | Sophomore | |||||
Samuel Da Silva | ||||||
Damarr Williams | ||||||
Isaiah Dawson | ||||||
Mark Stuckey | ||||||
Isaiah Dawson | CB | WR | Junior | |||
Anthony Castaphney | Junior | |||||
Darryan Hutchinson | Senior | |||||
Ashton Jones | Senior | |||||
Jaymar Lee | Sophomore | |||||
Kristopher Macklin-Potter | Senior | |||||
Joshua McBean | Junior | |||||
A'Rondae Morris | Junior | |||||
Jokani Napper | Junior | |||||
Ken Wade | Sophomore | |||||
Andre Taylor | ||||||
Curtis Johnson | Sophomore | |||||
Devin Lamb |