Season
Sport
Leaders
Softball
Season: 2025
Deer Lakes
Current record: 0-0-0 Conference: 0-0-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | Derry | Deer Lakes | N | Final | W 4 - 5 | |||
| Mon 3/16 4:00pm | Mars | Deer Lakes | N | |||||
| Thu 3/19 4:00pm | Deer Lakes | Knoch | N | |||||
| Tue 3/24 4:00pm | Moon | Deer Lakes | N | |||||
| Fri 3/27 4:00pm | Southmoreland | Deer Lakes | Y | |||||
| Wed 4/01 4:00pm | Mt. Pleasant | Deer Lakes | Y | |||||
| Thu 4/02 7:00pm | Deer Lakes | Burrell | Y | |||||
| Tue 4/07 4:00pm | Ligonier Valley | Deer Lakes | Y | |||||
| Wed 4/08 4:15pm | Deer Lakes | Highlands | N | |||||
| Fri 4/10 4:30pm | Deer Lakes | Southmoreland | Y | |||||
| Mon 4/13 4:00pm | Yough | Deer Lakes | Y | |||||
| Wed 4/15 4:00pm | Deer Lakes | Mt. Pleasant | Y | |||||
| Fri 4/17 4:00pm | Burrell | Deer Lakes | Y | |||||
| Mon 4/20 4:30pm | Deer Lakes | Ligonier Valley | Y | |||||
| Wed 4/22 4:30pm | Deer Lakes | Yough | Y | |||||
| Fri 4/24 4:00pm | Keystone Oaks | Deer Lakes | N | |||||
| Tue 4/28 4:00pm | Springdale | Deer Lakes | N | |||||
| Thu 4/30 3:45pm | Deer Lakes | Fox Chapel | N | |||||
| Wed 5/06 4:00pm | Deer Lakes | Plum | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|