Season
Sport
Leaders
Baseball
Season: 2021
Derry Trojans
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 3:45pm | Derry | Leechburg | N | |||||
Fri 3/25 | Leechburg | Derry | N | Final | L 9 - 5 | |||
Sat 3/27 10:00am | Baldwin | Derry | N | |||||
Sun 3/28 4:00pm | Derry | Latrobe | N | |||||
Wed 3/30 | River Valley | Derry | N | Final | W 8 - 13 | |||
Wed 3/31 4:30pm | Derry | Ligonier Valley | N | |||||
Mon 4/04 | Valley | Derry | Y | Final | W 1 - 13 | |||
Tue 4/05 | Derry | Valley | Y | Final | W 7 - 5 | |||
Tue 4/06 | Derry | Valley | Y | Final | L 2 - 3 | |||
Thu 4/07 4:00pm | West Shamokin | Derry | N | |||||
Wed 4/07 | Valley | Derry | Y | Final | L 12 - 8 | |||
Fri 4/09 | Burrell | Derry | N | Final | W 4 - 14 | |||
Mon 4/11 | Mt. Pleasant | Derry | Y | Final | W 3 - 12 | |||
Mon 4/12 4:00pm | Derry | Mt. Pleasant | Y | |||||
Tue 4/12 4:00am | Derry | Mt. Pleasant | Y | |||||
Wed 4/13 | Derry | Mt. Pleasant | Y | Final | L 3 - 13 | |||
Tue 4/13 4:00pm | Mt. Pleasant | Derry | Y | |||||
Mon 4/19 4:00pm | Derry | Ligonier Valley | Y | |||||
Tue 4/19 4:00pm | Ligonier Valley | Derry | Y | |||||
Mon 4/19 4:00pm | Derry | Ligonier Valley | Y | |||||
Tue 4/20 4:00pm | Ligonier Valley | Derry | Y | |||||
Tue 4/20 4:00pm | Ligonier Valley | Derry | Y | |||||
Wed 4/20 4:00pm | Derry | Ligonier Valley | Y | |||||
Wed 4/20 4:00pm | Ligonier Valley | Derry | Y | |||||
Thu 4/21 4:00pm | Derry | Ligonier Valley | Y | |||||
Sat 4/23 | Derry | Blacklick Valley | N | Final | W 8 - 4 | |||
Sat 4/23 | Derry | Homer-Center | N | Final | W 12 - 3 | |||
Fri 4/23 4:00pm | Derry | Blacklick Valley | N | |||||
Mon 4/25 | Derry | Deer Lakes | Y | Final | L 12 - 13 | |||
Mon 4/26 4:00pm | Deer Lakes | Derry | Y | |||||
Tue 4/26 4:00pm | Deer Lakes | Derry | Y | |||||
Tue 4/27 4:00pm | Derry | Deer Lakes | Y | |||||
Wed 4/27 | Deer Lakes | Derry | Y | Final | W 3 - 9 | |||
Thu 4/28 4:00pm | Greensburg Salem | Derry | N | |||||
Fri 4/30 4:00pm | Derry | Greensburg Central Catholic | N | |||||
Mon 5/02 | Derry | East Allegheny | Y | Final | W 10 - 1 | |||
Mon 5/03 4:00pm | East Allegheny | Derry | Y | |||||
Tue 5/03 | East Allegheny | Derry | Y | Final | L 8 - 2 | |||
Tue 5/04 4:00pm | Derry | East Allegheny | Y | |||||
Wed 5/04 4:30pm | Derry | United | N | |||||
Thu 5/05 | Derry | Kiski School | N | Final | W 19 - 13 | |||
Mon 5/09 4:00pm | Derry | Indiana | N | |||||
Mon 5/09 | Ligonier Valley | Derry | Y | Final | W 2 - 5 | |||
Tue 5/10 | Derry | Ligonier Valley | Y | Final | L 2 - 5 | |||
Tue 5/10 4:00pm | Derry | Ligonier Valley | Y | |||||
Mon 5/10 4:00pm | Indiana | Derry | N | |||||
Wed 5/11 | Southmoreland | Derry | N | Final | W 6 - 12 | |||
Wed 5/12 4:00pm | Southmoreland | Derry | N | |||||
Fri 5/13 | Derry | Indiana | N | Final | L 2 - 13 | |||
Tue 5/17 | Derry | New Brighton | N | Final | L 1 - 2 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|