Season
Sport
Leaders
Football
Season: 2025
Elizabeth Forward Warriors
Current record: 9-2-0 Conference: 5-0-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Sat 8/23 | West Mifflin | Elizabeth Forward | N | Final | W 14 - 28 | |||
| Fri 8/29 | Highlands | Elizabeth Forward | N | Final | W 14 - 35 | |||
| Fri 9/05 | East Allegheny | Elizabeth Forward | N | Final | W 13 - 53 | |||
| Fri 9/12 | Elizabeth Forward | South Fayette | N | Final | L 24 - 27 | |||
| Fri 9/19 | Baldwin | Elizabeth Forward | N | Final | W 0 - 57 | |||
| Fri 9/26 | Elizabeth Forward | Greensburg Salem | Y | Final | W 49 - 7 | |||
| Fri 10/03 | Derry | Elizabeth Forward | Y | Final | W 7 - 56 | |||
| Fri 10/10 | Elizabeth Forward | Yough | Y | Final | W 55 - 7 | |||
| Fri 10/17 | Elizabeth Forward | Southmoreland | Y | Final | W 42 - 0 | |||
| Fri 10/24 | Mt. Pleasant | Elizabeth Forward | Y | Final | W 7 - 41 | |||
| Fri 11/07 | North Catholic | Elizabeth Forward | N | Final | L 55 - 32 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 11 | Kamerin Krise | WR | DB | 5’ 7” | 150 | Junior |
| 14 | Noah Curran | WR | DB | 5’ 4” | 130 | Senior |
| 14 | Xavier Ingram | DB | WR | 5’ 7” | 150 | Sophomore |
| 15 | Kaden Spochacz-Allen | QB | DB | 5’ 9” | 150 | Sophomore |
| 17 | Brayden Kollar | WR | DB | 5’ 2” | 110 | Senior |
| 17 | Aaron Ulmer | DB | WR | 5’ 7” | 150 | Sophomore |
| 19 | Trystyn Skrinjorich | RB | DB | 5’ 5” | 137 | Senior |
| 21 | Anthony St. Angelo | WR | DB | 5’ 10” | 139 | Senior |
| 22 | Brendan Stroschein | RB | LB | 5’ 11” | 144 | Senior |
| 25 | Niko Mrkonja | RB | DB | 5’ 7” | 155 | Sophomore |
| 26 | Chase Moser | WR | DB | 5’ 6” | 140 | Sophomore |
| 28 | Jaydyn Clark | DL | HB | 5’ 10” | 185 | Sophomore |
| 30 | James Wright | LB | RB | 5’ 7” | 155 | Junior |
| 31 | Ryan Dolekary | DB | WR | 5’ 7” | 150 | Sophomore |
| 51 | Matthew Gatto | OL | DL | 6’ 1” | 190 | Junior |
| 59 | Ellis Ingram | OL | DL | 6’ 0” | 235 | Sophomore |
| 65 | Tyler Scott | OL | LB | 5’ 8” | 162 | Senior |
| 70 | Walt Ward | OL | DL | 6’ 0” | 295 | Sophomore |
| 73 | Riley Mitchell | OL | DL | 6’ 4” | 260 | Sophomore |
| 74 | Ryder Jarvis | OL | DL | 6’ 1” | 195 | Junior |
| 80 | Dillon Cummings | OL | DL | 5’ 2” | 147 | Senior |
| 80 | Devon Youngblood | WR | DB | 5’ 11” | 175 | Junior |
| 81 | Dominic Clark | WR | DB | 5’ 8” | 160 | Sophomore |
| Christopher Salter | Freshman | |||||
| Travis Dalton | Freshman | |||||
| Ryan Fisher | Freshman | |||||
| Brock Fredack | Senior | |||||
| Brody Gigliotti | Freshman | |||||
| Aiden Hicks | Freshman | |||||
| Landon Honick | Senior | |||||
| Parker Kelley-Jarsulic | Junior | |||||
| Aaron Leonard | Junior | |||||
| Brian Matthews | Junior | |||||
| Richard Nagy | Freshman | |||||
| Luke Holdren | ||||||
| Antonuan Smith | Freshman | |||||
| Dallan Smith | Freshman | |||||
| Adrian Stanich | Freshman | |||||
| Geo Thompson | Freshman | |||||
| Rocco Thompson | Freshman | |||||
| Travis Dusi | Junior | |||||
| Daymein Rice | Senior | |||||
| Logan Rider | Junior | |||||
| Colton Stahl | Junior | |||||
| Ryan Messina |