Season
Sport
Leaders
Baseball
Season: 2022
Fort Cherry Rangers
Current record: 11-9-0 Conference: 8-4-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/17 4:00pm | Fort Cherry | Burgettstown | N | |||||
Mon 3/20 4:00pm | Bishop Canevin | Fort Cherry | N | |||||
Tue 3/21 | Bishop Canevin | Fort Cherry | N | Final | W 8 - 9 | |||
Wed 3/22 | Fort Cherry | Burgettstown | N | Final | L 7 - 11 | |||
Mon 3/27 | Fort Cherry | Chartiers-Houston | N | Final | L 1 - 5 | |||
Tue 3/28 | Chartiers-Houston | Fort Cherry | N | Final | L 7 - 5 | |||
Fri 3/31 4:00pm | Fort Cherry | Northgate | N | |||||
Mon 4/03 | Carmichaels | Fort Cherry | Y | Final | L 6 - 3 | |||
Tue 4/04 | Fort Cherry | Carmichaels | Y | Final | L 0 - 11 | |||
Thu 4/06 | Fort Cherry | McGuffey | N | Final | L 8 - 11 | |||
Tue 4/11 | California | Fort Cherry | Y | Final | W 9 - 12 | |||
Wed 4/12 | Fort Cherry | California | Y | Final | L 0 - 10 | |||
Fri 4/14 | Cornell | Fort Cherry | N | Final | W 0 - 2 | |||
Mon 4/17 4:00pm | Avella | Fort Cherry | Y | |||||
Tue 4/18 | Fort Cherry | Avella | Y | Final | L 4 - 5 | |||
Wed 4/19 | Avella | Fort Cherry | Y | Final | W 12 - 16 | |||
Thu 4/20 | Freedom | Fort Cherry | N | Final | W 3 - 9 | |||
Mon 4/24 | West Greene | Fort Cherry | Y | Final | W 1 - 11 | |||
Tue 4/25 | Fort Cherry | West Greene | Y | Final | W 4 - 3 | |||
Mon 5/01 4:00pm | Mapletown | Fort Cherry | Y | |||||
Tue 5/02 4:15pm | Fort Cherry | Mapletown | Y | |||||
Wed 5/03 4:00pm | Mapletown | Fort Cherry | Y | |||||
Sat 5/06 | Mapletown | Fort Cherry | Y | Final | W 1 - 11 | |||
Mon 5/08 | Jefferson-Morgan | Fort Cherry | Y | Final | W 0 - 10 | |||
Tue 5/09 4:00pm | Fort Cherry | Jefferson-Morgan | Y | |||||
Wed 5/10 | Fort Cherry | Mapletown | Y | Final | W 13 - 3 | |||
Thu 5/11 | Fort Cherry | Jefferson-Morgan | Y | Final | W 6 - 4 | |||
Thu 5/18 | Sewickley Academy | Fort Cherry | N | Final | L 13 - 6 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
7 | Chase Roble | 2B | Senior | |||
Masen Baughman | Freshman | |||||
Blake Sweder | Freshman | |||||
Nashaun Sutton | 5’ 7” | 140 | Junior | |||
Matt Sieg | Freshman | |||||
Parker Maga | Freshman | |||||
Alex Graff | Freshman | |||||
Ethan Faletto | 5’ 7” | 130 | Junior | |||
Massimo DeMicco | 6’ 0” | 190 | Freshman | |||
Gavin Boocks | Freshman | |||||
Greg Alrutz | Freshman | |||||
Ryan Steele | ||||||
Jack Kitzmiler | ||||||
Luke Sweder | 6’ 0” | 170 | Junior | |||
Ian Mawhinney | 5’ 11” | 180 | Junior | |||
Zach Serafin | ||||||
Owen Norman | 5’ 11” | Senior | ||||
Adam Wolfe | 6’ 2” | 220 | Senior |