Season
Sport
Leaders
Baseball
Season: 2021
Fort Cherry Rangers
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 3/27 12:00pm | Fort Cherry | Washington | N | |||||
Mon 3/28 3:45pm | Fort Cherry | Brentwood | Y | |||||
Tue 3/29 4:00pm | Brentwood | Fort Cherry | Y | |||||
Mon 3/29 | Brentwood | Fort Cherry | Y | Final | W 3 - 13 | |||
Wed 3/30 | Brentwood | Fort Cherry | Y | Final | W 3 - 4 | |||
Tue 3/30 | Fort Cherry | Brentwood | Y | Final | W 13 - 1 | |||
Thu 3/31 4:00pm | Waynesburg Central | Fort Cherry | N | |||||
Thu 3/31 3:45pm | Fort Cherry | Brentwood | Y | |||||
Mon 4/04 | Fort Cherry | Clairton | Y | Final | W 17 - 0 | |||
Tue 4/05 | Clairton | Fort Cherry | Y | Final | W 4 - 16 | |||
Tue 4/06 | Clairton | Fort Cherry | Y | Final | W 3 - 18 | |||
Wed 4/07 | Fort Cherry | Clairton | Y | Final | W 18 - 2 | |||
Thu 4/07 3:45pm | Fort Cherry | Brentwood | Y | |||||
Fri 4/08 4:00pm | Washington | Fort Cherry | N | |||||
Sat 4/09 12:00pm | Fort Cherry | Bishop Canevin | N | |||||
Fri 4/09 | Fort Cherry | Avella | N | Final | W 8 - 2 | |||
Mon 4/11 3:45pm | Fort Cherry | Seton LaSalle | Y | |||||
Mon 4/12 4:00pm | Seton LaSalle | Fort Cherry | Y | |||||
Tue 4/12 4:00pm | Seton LaSalle | Fort Cherry | Y | |||||
Wed 4/13 | Fort Cherry | Seton LaSalle | Y | Final | L 0 - 15 | |||
Tue 4/13 3:45pm | Fort Cherry | Seton LaSalle | Y | |||||
Thu 4/14 | Fort Cherry | Brentwood | Y | Final | W 8 - 7 | |||
Thu 4/14 3:45pm | Fort Cherry | Cornell | N | |||||
Fri 4/16 4:00pm | Cornell | Fort Cherry | N | |||||
Mon 4/19 4:00pm | Fort Cherry | Rochester | N | |||||
Thu 4/21 4:00pm | Seton LaSalle | Fort Cherry | Y | |||||
Thu 4/21 4:00pm | Fort Cherry | Freedom | N | |||||
Fri 4/22 | Keystone Oaks | Fort Cherry | N | Final | W 2 - 8 | |||
Fri 4/22 4:00pm | Avella | Fort Cherry | N | |||||
Thu 4/22 4:00pm | Freedom | Fort Cherry | N | |||||
Mon 4/25 | Chartiers-Houston | Fort Cherry | Y | Final | W 5 - 6 | |||
Mon 4/26 4:00pm | Fort Cherry | Chartiers-Houston | Y | |||||
Tue 4/26 | Fort Cherry | Chartiers-Houston | Y | Final | L 0 - 10 | |||
Tue 4/27 4:00pm | Chartiers-Houston | Fort Cherry | Y | |||||
Thu 4/28 4:30pm | Fort Cherry | Carmichaels | N | |||||
Thu 4/29 4:00pm | Carmichaels | Fort Cherry | N | |||||
Fri 4/29 | Seton LaSalle | Fort Cherry | Y | Final | L 21 - 0 | |||
Mon 5/02 | Carlynton | Fort Cherry | Y | Final | W 7 - 9 | |||
Tue 5/03 4:00pm | Fort Cherry | Carlynton | Y | |||||
Mon 5/03 4:00pm | Fort Cherry | Carlynton | Y | |||||
Tue 5/04 4:00pm | Carlynton | Fort Cherry | Y | |||||
Thu 5/05 7:00pm | Fort Cherry | McGuffey | N | |||||
Thu 5/05 | Fort Cherry | Carlynton | Y | Final | W 9 - 5 | |||
Thu 5/06 7:00pm | Fort Cherry | McGuffey | N | |||||
Mon 5/09 | Burgettstown | Fort Cherry | Y | Final | L 12 - 0 | |||
Tue 5/10 | Fort Cherry | Burgettstown | Y | Final | L 0 - 5 | |||
Mon 5/10 4:00pm | Fort Cherry | Burgettstown | Y | |||||
Tue 5/11 4:00pm | Burgettstown | Fort Cherry | Y | |||||
Tue 5/17 | Fort Cherry | Shenango | N | Final | L 0 - 10 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Reilly Allen | OF | Sophomore | |||
7 | Chase Roble | 2B | Sophomore | |||
Ian Mawhinney | 5’ 11” | 180 | Freshman | |||
Zach Serafin | ||||||
Owen Norman | 5’ 11” | Sophomore | ||||
Mark Gilbert | 5’ 7” | Sophomore | ||||
Adam Wolf | 6’ 0” | Sophomore | ||||
Carson Smith | 5’ 8” | 125 | Sophomore | |||
Mitchell Cook | 5’ 7” | 170 | Junior | |||
Ryan Hamilton | ||||||
Louis Serafin | ||||||
Brice Tarolli | Junior | |||||
Ryan Craig | 6’ 0” | Junior | ||||
Henry Karn | 6’ 0” | 155 | ||||
Lane Miller | 6’ 0” | 155 | Senior | |||
Jake Tkach | Senior | |||||
Luke Sweder |