Season
Sport
Leaders
Boys Basketball
Season: 2024
Fort Cherry Rangers
Current record: 13-9-0 Conference: 10-4-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 12/06 | Monessen | Fort Cherry | N | Final | L 65 - 50 | |||
Sat 12/07 1:00pm | Union | Fort Cherry | N | |||||
Sat 12/07 | Jefferson-Morgan | Fort Cherry | N | Final | W 45 - 52 | |||
Tue 12/10 | Fort Cherry | Trinity | N | Final | L 21 - 53 | |||
Fri 12/13 | Chartiers-Houston | Fort Cherry | Y | Final | L 49 - 43 | |||
Tue 12/17 | Fort Cherry | Burgettstown | Y | Final | W 67 - 55 | |||
Fri 12/20 | Beth-Center | Fort Cherry | Y | Final | L 71 - 58 | |||
Fri 12/27 | Fort Cherry | McGuffey | N | Final | L 40 - 69 | |||
Sat 12/28 | Fort Cherry | Avella | N | Final | L 47 - 56 | |||
Fri 1/03 | Fort Cherry | Mapletown | Y | Final | W 73 - 36 | |||
Sat 1/04 | Washington | Fort Cherry | N | Final | W 54 - 67 | |||
Tue 1/07 | Jefferson-Morgan | Fort Cherry | Y | Final | W 43 - 47 | |||
Fri 1/10 | West Greene | Fort Cherry | Y | Final | W 42 - 55 | |||
Tue 1/14 | Fort Cherry | Carmichaels | Y | Final | W 60 - 41 | |||
Fri 1/17 | Fort Cherry | Chartiers-Houston | Y | Final | L 35 - 43 | |||
Sun 1/19 5:00pm | Fort Cherry | Monessen | N | |||||
Tue 1/21 | Burgettstown | Fort Cherry | Y | Final | W 38 - 71 | |||
Fri 1/24 | Fort Cherry | Beth-Center | Y | Final | W 58 - 34 | |||
Tue 1/28 7:30pm | Mapletown | Fort Cherry | Y | |||||
Fri 1/31 | Fort Cherry | Jefferson-Morgan | Y | Final | L 44 - 45 | |||
Tue 2/04 | Fort Cherry | West Greene | Y | Final | W 62 - 61 | |||
Wed 2/05 | Mapletown | Fort Cherry | Y | Final | W 12 - 73 | |||
Fri 2/07 | Carmichaels | Fort Cherry | Y | Final | W 32 - 73 | |||
Mon 2/10 | Fort Cherry | Monessen | N | Final | W 55 - 39 | |||
Mon 2/17 | Fort Cherry | Union | N | Final | L 49 - 70 | |||
Sat 11/30 10:00am | Winchester Thurston | Fort Cherry | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Jordan Bianchi | Freshman | |||||
Landon Trnavsky | 5’ 8” | 145 | Sophomore | |||
McKeon Truschel | Freshman | |||||
Dalton Sarchet | Freshman | |||||
Noah Peeples | Sophomore | |||||
Blake Merckle | Sophomore | |||||
Drew Gilbert | Sophomore | |||||
Matthew Fuller | Freshman | |||||
Trenton Czapski | Freshman | |||||
Keith Blanchon | Freshman | |||||
Ethan Weinbrenner | Freshman | |||||
Kolton Smith | Freshman | |||||
Josh Silviera | 6’ 4” | 180 | Sophomore | |||
Chester Irby | Freshman | |||||
Blake Sweder | Senior | |||||
Gavin Grace | ||||||
Evan Rogers | ||||||
Ryan Huey | ||||||
Nate Wolfe | 5’ 8” | 145 | Sophomore | |||
Tyler Wolfe | 5’ 9” | 170 | Sophomore | |||
Dylan Lueck | Sophomore | |||||
Edgar Villafana | Sophomore | |||||
Jack Kitzmiller | ||||||
Greg Alrutz | Junior | |||||
Shane Cornali | Senior | |||||
Jonah Pfender | Senior | |||||
Matt Sieg | Junior |