Season
Sport
Leaders
Boys Basketball
Season: 2021
Geibel
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 12/15 7:30pm | Geibel | Jeannette | N | |||||
Fri 12/18 7:00pm | Geibel | Monessen | N | |||||
Tue 12/22 7:00pm | Geibel | Frazier | N | |||||
Tue 12/29 7:00pm | Geibel | Aquinas Academy | N | |||||
Tue 1/05 7:00pm | Propel Montour | Geibel | Y | |||||
Wed 1/06 7:30pm | Geibel | Carmichaels | N | |||||
Fri 1/08 7:30pm | Geibel | Avella | Y | |||||
Sat 1/09 3:30pm | Geibel | Jeannette | N | |||||
Tue 1/12 7:00pm | Bishop Canevin | Geibel | Y | |||||
Wed 1/13 | Geibel | Avella | Y | Final | 57 - 65 | |||
Fri 1/15 7:00pm | Geibel | West Greene | Y | |||||
Sat 1/16 3:30pm | Mt. Pleasant | Geibel | N | |||||
Tue 1/19 7:00pm | Mapletown | Geibel | Y | |||||
Fri 1/22 7:00pm | Geibel | Monessen | N | |||||
Sat 1/23 7:00pm | Greensburg Central Catholic | Geibel | N | |||||
Tue 1/26 7:00pm | Frazier | Geibel | N | |||||
Wed 1/27 7:00pm | Propel Montour | Geibel | Y | |||||
Fri 1/29 7:00pm | Geibel | Propel Montour | Y | |||||
Sat 1/30 4:00pm | Ligonier Valley | Geibel | N | |||||
Tue 2/02 7:30pm | Avella | Geibel | Y | |||||
Fri 2/05 7:00pm | Geibel | Bishop Canevin | Y | |||||
Tue 2/09 7:00pm | West Greene | Geibel | Y | |||||
Fri 2/12 7:00pm | Geibel | Mapletown | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|