Season
Sport
Leaders
Boys Basketball
Season: 2024
Hempfield Spartans
Current record: 9-12-0 Conference: 4-10-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 12/03 7:30pm | Latrobe | Hempfield | N | |||||
Tue 12/03 | Hempfield | Latrobe | N | Final | L 60 - 72 | |||
Fri 12/06 7:00pm | Penn-Trafford | Hempfield | N | |||||
Fri 12/06 | Penn-Trafford | Hempfield | N | Final | W 78 - 83 | |||
Sat 12/07 | Franklin Regional | Hempfield | N | Final | W 44 - 51 | |||
Tue 12/10 | Fox Chapel | Hempfield | N | Final | W 47 - 50 | |||
Fri 12/13 | Hempfield | Mt. Lebanon | Y | Final | L 38 - 58 | |||
Tue 12/17 | Connellsville | Hempfield | Y | Final | W 50 - 70 | |||
Fri 12/20 | Central Catholic | Hempfield | Y | Final | L 52 - 39 | |||
Sat 12/21 | Belle Vernon | Hempfield | N | Final | L 56 - 45 | |||
Fri 12/27 | Hempfield | Greensburg Central Catholic | N | Final | W 63 - 49 | |||
Sat 12/28 | Hempfield | Greensburg Salem | N | Final | W 62 - 38 | |||
Thu 1/02 | Hempfield | Imani Christian | Y | Final | L 68 - 72 | |||
Fri 1/03 7:30pm | Hempfield | Imani Christian | Y | |||||
Tue 1/07 | Canon-McMillan | Hempfield | Y | Final | W 47 - 66 | |||
Fri 1/10 | Hempfield | Upper St. Clair | Y | Final | L 50 - 75 | |||
Tue 1/14 7:30pm | Norwin | Hempfield | Y | |||||
Fri 1/17 | Mt. Lebanon | Hempfield | Y | Final | L 60 - 27 | |||
Sat 1/18 1:30pm | Hempfield | Gateway | N | |||||
Sun 1/19 6:00pm | Norwin | Hempfield | Y | |||||
Tue 1/21 | Hempfield | Connellsville | Y | Final | W 52 - 44 | |||
Fri 1/24 | Hempfield | Central Catholic | Y | Final | L 27 - 68 | |||
Tue 1/28 | Imani Christian | Hempfield | Y | Final | L 63 - 61 | |||
Thu 1/30 | Norwin | Hempfield | Y | Final | L 61 - 56 | |||
Fri 1/31 | Hempfield | Canon-McMillan | Y | Final | L 59 - 71 | |||
Tue 2/04 | Upper St. Clair | Hempfield | Y | Final | L 55 - 38 | |||
Fri 2/07 | Hempfield | Norwin | Y | Final | W 49 - 32 | |||
Thu 5/01 7:30pm | Franklin Regional | Hempfield | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|