Season
Sport
Leaders
Football
Season: 2025
Hopewell Vikings
Current record: 7-5-0 Conference: 2-4-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | Hopewell | Riverside | N | Final | W 56 - 0 | |||
| Fri 8/29 | New Castle | Hopewell | N | Final | W 6 - 31 | |||
| Fri 9/05 | Hopewell | Ambridge | N | Final | W 49 - 2 | |||
| Fri 9/12 | Beaver | Hopewell | Y | Final | L 51 - 50 | |||
| Fri 9/19 | Hopewell | Avonworth | Y | Final | L 14 - 48 | |||
| Fri 9/26 | Hopewell | Quaker Valley | Y | Final | W 48 - 0 | |||
| Fri 10/03 | McGuffey | Hopewell | Y | Final | W 0 - 63 | |||
| Fri 10/10 | Hopewell | Freeport | N | Final | W 48 - 20 | |||
| Fri 10/17 | Central Valley | Hopewell | Y | Final | L 23 - 7 | |||
| Fri 10/24 | North Catholic | Hopewell | Y | Final | L 44 - 36 | |||
| Fri 10/24 7:00pm | North Catholic | Hopewell | Y | |||||
| Fri 10/31 | Hopewell | Southmoreland | N | Final | W 42 - 6 | |||
| Fri 11/07 | Hopewell | Imani Christian | N | Final | L 21 - 59 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 2 | Avery Bokor | QB | WR | 5’ 10” | 140 | Sophomore |
| 5 | James Armstrong | QB | DB | 6’ 2” | 210 | Sophomore |
| 7 | Kingston Krotec | QB | DB | 5’ 11” | 160 | Senior |
| 14 | Zander Muzy | WR | DB | 5’ 9” | 170 | Senior |
| 15 | Julian Baldwin | WR | DB | 5’ 6” | 150 | Senior |
| 16 | Dom Boris | WR | LB | 5’ 9” | 150 | Sophomore |
| 18 | Tre Cameron | WR | DB | 5’ 11” | 150 | Sophomore |
| 20 | Josh Brunton | RB | DB | 5’ 6” | 130 | Senior |
| 20 | Maddox Fattore | WR | DB | 5’ 7” | 140 | Sophomore |
| 21 | Evan McCabe | WR | DB | 5’ 9” | 165 | Junior |
| 23 | Vincent Boris | QB | DB | 5’ 7” | 130 | Senior |
| 23 | Brody Rock | RB | LB | 6’ 0” | 200 | Sophomore |
| 27 | James Gill | TE | LB | 5’ 11” | 160 | Senior |
| 28 | Logan Triscila | WR | DL | 6’ 0” | 150 | Senior |
| 31 | Aaron Mineard | FB | LB | 5’ 2” | 155 | Senior |
| 40 | Brian Olden | WR | DB | 5’ 11” | 150 | Sophomore |
| 42 | Roman Amadio | WR | DB | 5’ 7” | 140 | Sophomore |
| 43 | Justin Obeldobel | FB | LB | 5’ 7” | 125 | Senior |
| 44 | Landon Matthews | TE | LB | 5’ 11” | 175 | Sophomore |
| 45 | Grant Huoy | TE | LB | 5’ 11” | 145 | Senior |
| 51 | Tyler Schroeder | OL | DL | 5’ 11” | 215 | Junior |
| 54 | Nick Thomas | OL | DL | 5’ 11” | 220 | Senior |
| 54 | Anthony Fratangelli | OL | DL | 5’ 9” | 215 | Sophomore |
| 56 | Joseph Barkovich | OL | DL | 5’ 11” | 225 | Sophomore |
| 59 | Sam Crawford | OL | DL | 5’ 5” | 150 | Sophomore |
| 60 | Brian McCabe | OL | DL | 5’ 8” | 185 | Senior |
| 64 | Matthew Harding | OL | DL | 6’ 0” | 215 | Junior |
| 66 | Dominick Gaughan | OL | DL | 6’ 0” | 200 | Senior |
| 67 | Jeorge Desko | OL | DL | 5’ 10” | 270 | Senior |
| 71 | Ethan Smith | OL | DL | 5’ 10” | 245 | Sophomore |
| 72 | Michael Black | OL | DL | 6’ 0” | 230 | Senior |
| 75 | Canaan Acosta | OL | DL | 5’ 11” | 230 | Senior |
| 79 | Cullen Casey | OL | DL | 5’ 11” | 240 | Sophomore |
| 82 | Michael Gargiulo | WR | DB | 5’ 7” | 135 | Senior |
| 85 | Adam Urquhart | WR | DB | 6’ 0” | 175 | Senior |
| George Tafkov | Junior | |||||
| Justin Shegog | Sophomore | |||||
| Levi Loos | Freshman | |||||
| Josh Gill | Freshman | |||||
| Richie Johns | Junior | |||||
| Aris Haniotes | Junior | |||||
| Emma DiCicco | Sophomore | |||||
| Keith Young | Junior | |||||
| Christian Tirado | Sophomore | |||||
| Deshawn Gilliam | Sophomore | |||||
| Nasir Wade | Sophomore | |||||
| Michael Brown | Sophomore | |||||
| Greg Gigliotti | Junior | |||||
| Rocco Marcantonio |