Season
Sport
Leaders
Football
Season: 2024
Jefferson-Morgan Rockets
1351 Jefferson Road
Jefferson, PA, 15344
School website
724-883-2310
District: WPIAL
Current record:
10-1-0
Conference:
7-0-0
Schedule
Date | Away | | Home | | Conference Game | Status | Score |
|
Fri 8/23 | Jefferson-Morgan | | Chartiers-Houston | | N | Final | W 35 - 6 | |
Fri 8/30 | Jefferson-Morgan | | Waynesburg Central | | N | Final | W 34 - 28 | |
Fri 9/06 | Burgettstown | | Jefferson-Morgan | | N | Final | W 14 - 49 | |
Fri 9/13 | Mapletown | | Jefferson-Morgan | | Y | Final | W 14 - 62 | |
Fri 9/20 | Jefferson-Morgan | | Carmichaels | | Y | Final | W 21 - 6 | |
Fri 9/27 | West Greene | | Jefferson-Morgan | | Y | Final | W 7 - 42 | |
Fri 10/04 | Jefferson-Morgan | | Beth-Center | | Y | Final | W 35 - 8 | |
Fri 10/11 | Bentworth | | Jefferson-Morgan | | Y | Final | W 12 - 44 | |
Fri 10/18 | Jefferson-Morgan | | Avella | | Y | Final | W 54 - 20 | |
Fri 10/25 | Jefferson-Morgan | | California | | Y | Final | W 28 - 27 | |
Fri 11/01 | South Side | | Jefferson-Morgan | | N | Final | L 39 - 30 | |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |