Season
Sport
Leaders
Football
Season: 2025
Kiski Area Cavaliers
Current record: 4-7-0 Conference: 3-3-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Fri 8/22 | Knoch | Kiski Area | N | Final | W 0 - 21 | |||
| Fri 8/29 | Kiski Area | Norwin | N | Final | L 7 - 42 | |||
| Fri 9/05 | Kiski Area | Hempfield | N | Final | L 10 - 43 | |||
| Fri 9/12 | Kiski Area | Gateway | Y | Final | L 31 - 34 | |||
| Fri 9/19 | Kiski Area | Penn-Trafford | Y | Final | L 0 - 42 | |||
| Fri 9/26 | Franklin Regional | Kiski Area | Y | Final | W 7 - 14 | |||
| Fri 10/03 | Latrobe | Kiski Area | Y | Final | W 13 - 34 | |||
| Fri 10/10 | Armstrong | Kiski Area | Y | Final | W 25 - 27 | |||
| Fri 10/17 | Kiski Area | Plum | N | Final | L 12 - 29 | |||
| Fri 10/24 | Woodland Hills | Kiski Area | Y | Final | L 28 - 0 | |||
| Fri 10/31 | Kiski Area | Shaler | N | Final | L 8 - 28 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 17 | Landyn Artman | QB | DB | 6’ 1” | Sophomore | |
| 18 | Aven Shirley | QB | DB | 5’ 10” | 155 | Senior |
| 19 | Robert Sarno | QB | DB | 5’ 11” | 120 | Senior |
| 19 | Logan Burgess | WR | DB | 5’ 6” | Junior | |
| 20 | Carter Brown | RB | S | 5’ 7” | 165 | Senior |
| 21 | Lorenzo Price | RB | LB | 5’ 7” | Sophomore | |
| 24 | Daevion McNeil | WR | DB | 5’ 10” | Sophomore | |
| 26 | Landon Wright | RB | LB | 5’ 11” | Sophomore | |
| 27 | Robert Gaydosh | WR | DB | 6’ 1” | Sophomore | |
| 28 | Bryce Beech | QB | DB | 5’ 6” | Sophomore | |
| 35 | Brendan Beech | WR | DB | 5’ 5” | Sophomore | |
| 51 | Cody Carion | OL | DL | 6’ 0” | Junior | |
| 55 | Wilson Spencer | OL | DL | 5’ 8” | 200 | Senior |
| 58 | Dominic Shevlin | OL | DL | 5’ 8” | Sophomore | |
| 60 | Cohen Fritsch | OL | DL | 6’ 2” | 175 | Senior |
| 60 | Logan Griffin | OL | DL | 5’ 5” | Junior | |
| 62 | Nicholas Anderson | OL | DL | 6’ 4” | Sophomore | |
| 80 | Leeland Gould | WR | DB | 5’ 10” | Sophomore | |
| 82 | Collin Peterson | TE | LB | 5’ 9” | 150 | Senior |
| 83 | Lucas Vacanti | WR | DB | 5’ 7” | 135 | Senior |
| 83 | Alex Johnson | WR | DB | 5’ 9” | Sophomore | |
| 87 | Braden Anderson | TE | LB | 6’ 0” | 185 | Senior |
| Brayden Bowman | Freshman | |||||
| Charles Halter | Freshman | |||||
| Trey Hartill | Freshman | |||||
| Cody Lang | Freshman | |||||
| Coby Morrison | Freshman | |||||
| Cooper Petrilla | Freshman | |||||
| Lucas Rendos | Freshman | |||||
| John Roman | Freshman | |||||
| Ashton Taylor | Freshman | |||||
| LaVon Wade | Freshman | |||||
| Tyler Beer | Sophomore | |||||
| Chamber Prorock | Sophomore | |||||
| Sebastian Thornton | Sophomore | |||||
| Kaleb Varner | Sophomore | |||||
| Logan Aftanas | Freshman | |||||
| Austin Beck | Senior | |||||
| Cameron Ham | Sophomore | |||||
| Tanner Osorio | Junior | |||||
| Luke Crider | ||||||
| Andrew Vega | Junior | |||||
| Shane Moyle | Junior | |||||
| Jack Scott | Junior | |||||
| Teegan Shirley | Junior | |||||
| Bryce Bowman | Junior | |||||
| Andrew Finney |