Season
Sport
Leaders
Baseball
Season: 2021
Ligonier Valley Rams
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 | Ligonier Valley | Greensburg Salem | N | Final | L 2 - 13 | |||
Fri 3/25 | Ligonier Valley | Greensburg Salem | N | Final | L 2 - 13 | |||
Fri 3/26 | Greensburg Salem | Ligonier Valley | N | Final | W 4 - 6 | |||
Fri 3/26 | Greensburg Salem | Ligonier Valley | N | Final | W 4 - 6 | |||
Tue 3/29 4:00pm | Southmoreland | Ligonier Valley | N | |||||
Tue 3/30 | Ligonier Valley | Jeannette | N | Final | W 16 - 0 | |||
Wed 3/31 4:30pm | Derry | Ligonier Valley | N | |||||
Thu 3/31 | Ligonier Valley | Yough | N | Final | W 10 - 0 | |||
Thu 3/31 | Ligonier Valley | Yough | N | Final | W 10 - 0 | |||
Thu 4/01 4:00pm | Ligonier Valley | Jeannette | N | |||||
Fri 4/01 4:00pm | Southmoreland | Ligonier Valley | N | |||||
Sat 4/02 11:00am | Ligonier Valley | Somerset | N | |||||
Mon 4/04 | Ligonier Valley | East Allegheny | Y | Final | L 5 - 7 | |||
Mon 4/04 | Ligonier Valley | East Allegheny | Y | Final | L 5 - 7 | |||
Tue 4/05 | East Allegheny | Ligonier Valley | Y | Final | L 4 - 1 | |||
Tue 4/05 | Ligonier Valley | East Allegheny | Y | Final | L 1 - 4 | |||
Tue 4/06 | East Allegheny | Ligonier Valley | Y | Final | W 2 - 5 | |||
Tue 4/06 | East Allegheny | Ligonier Valley | Y | Final | W 2 - 5 | |||
Thu 4/07 | Punxsutawney | Ligonier Valley | N | Final | L 11 - 4 | |||
Wed 4/07 3:45pm | Ligonier Valley | East Allegheny | Y | |||||
Thu 4/07 4:00pm | Punxsutawney | Ligonier Valley | N | |||||
Wed 4/07 | Ligonier Valley | East Allegheny | Y | Final | W 9 - 6 | |||
Fri 4/09 4:30pm | Ligonier Valley | Somerset | N | |||||
Fri 4/09 4:30pm | Ligonier Valley | Somerset | N | |||||
Fri 4/09 | Somerset | Ligonier Valley | N | Final | L 6 - 2 | |||
Mon 4/12 7:30pm | Deer Lakes | Ligonier Valley | Y | |||||
Mon 4/12 7:30pm | Deer Lakes | Ligonier Valley | Y | |||||
Tue 4/13 4:00pm | Ligonier Valley | Deer Lakes | Y | |||||
Tue 4/13 4:00pm | Ligonier Valley | Deer Lakes | Y | |||||
Thu 4/14 11:00am | Ligonier Valley | Deer Lakes | Y | |||||
Thu 4/14 | Deer Lakes | Ligonier Valley | Y | Final | W 6 - 7 | |||
Thu 4/14 | Ligonier Valley | Deer Lakes | Y | Final | L 3 - 8 | |||
Thu 4/14 1:30pm | Deer Lakes | Ligonier Valley | Y | |||||
Fri 4/16 3:45pm | Ligonier Valley | Leechburg | N | |||||
Fri 4/16 3:45pm | Ligonier Valley | Leechburg | N | |||||
Mon 4/19 4:00pm | Derry | Ligonier Valley | Y | |||||
Tue 4/19 4:00pm | Ligonier Valley | Derry | Y | |||||
Mon 4/19 4:00pm | Derry | Ligonier Valley | Y | |||||
Tue 4/20 4:00pm | Ligonier Valley | Derry | Y | |||||
Tue 4/20 4:00pm | Ligonier Valley | Derry | Y | |||||
Wed 4/20 4:00pm | Ligonier Valley | Derry | Y | |||||
Wed 4/20 4:00pm | Derry | Ligonier Valley | Y | |||||
Thu 4/21 4:00pm | Derry | Ligonier Valley | Y | |||||
Sat 4/23 | Ligonier Valley | Windber | N | Final | W 14 - 5 | |||
Fri 4/23 4:30pm | Conemaugh Township | Ligonier Valley | N | |||||
Fri 4/23 4:30pm | Conemaugh Township | Ligonier Valley | N | |||||
Sat 4/23 | Ligonier Valley | Johnstown | N | Final | W 13 - 2 | |||
Mon 4/25 | Valley | Ligonier Valley | Y | Final | W 7 - 8 | |||
Mon 4/25 | Valley | Ligonier Valley | Y | Final | W 7 - 8 | |||
Mon 4/26 7:00pm | Ligonier Valley | Valley | Y | |||||
Mon 4/26 7:00pm | Ligonier Valley | Valley | Y | |||||
Tue 4/26 | Ligonier Valley | Valley | Y | Final | L 1 - 2 | |||
Tue 4/26 | Ligonier Valley | Valley | Y | Final | L 1 - 2 | |||
Tue 4/27 4:30pm | Valley | Ligonier Valley | Y | |||||
Tue 4/27 4:30pm | Valley | Ligonier Valley | Y | |||||
Thu 4/28 | Ligonier Valley | Somerset | N | Final | L 0 - 13 | |||
Fri 4/29 4:00pm | Southmoreland | Ligonier Valley | N | |||||
Fri 4/29 4:00pm | Kiski Area | Ligonier Valley | N | |||||
Thu 4/29 4:30pm | North Star | Ligonier Valley | N | |||||
Thu 4/29 4:30pm | North Star | Ligonier Valley | N | |||||
Fri 4/30 4:30pm | Ligonier Valley | Punxsutawney | N | |||||
Fri 4/30 4:30pm | Ligonier Valley | Punxsutawney | N | |||||
Mon 5/02 | Mt. Pleasant | Ligonier Valley | Y | Final | L 9 - 6 | |||
Mon 5/03 4:00pm | Ligonier Valley | Mt. Pleasant | Y | |||||
Tue 5/03 | Ligonier Valley | Mt. Pleasant | Y | Final | L 1 - 11 | |||
Mon 5/03 4:00pm | Ligonier Valley | Mt. Pleasant | Y | |||||
Tue 5/04 4:30pm | Mt. Pleasant | Ligonier Valley | Y | |||||
Tue 5/04 4:30pm | Mt. Pleasant | Ligonier Valley | Y | |||||
Thu 5/05 | Ligonier Valley | Homer-Center | N | Final | W 17 - 7 | |||
Thu 5/06 4:30pm | Indiana | Ligonier Valley | N | |||||
Thu 5/06 4:30pm | Indiana | Ligonier Valley | N | |||||
Mon 5/09 | Ligonier Valley | Derry | Y | Final | L 2 - 5 | |||
Mon 5/10 7:30pm | Ligonier Valley | Latrobe | N | |||||
Tue 5/10 | Derry | Ligonier Valley | Y | Final | W 2 - 5 | |||
Tue 5/10 4:00pm | Derry | Ligonier Valley | Y | |||||
Mon 5/10 7:30pm | Ligonier Valley | Latrobe | N | |||||
Wed 5/11 | Ligonier Valley | Indiana | N | Final | W 14 - 11 | |||
Wed 5/12 4:30pm | Steel Valley | Ligonier Valley | N | |||||
Thu 5/12 | Somerset | Ligonier Valley | N | Final | W 1 - 2 | |||
Wed 5/12 4:30pm | Steel Valley | Ligonier Valley | N | |||||
Fri 5/13 4:00pm | Conemaugh Township | Ligonier Valley | N | |||||
Fri 5/13 | Ligonier Valley | Southmoreland | N | Final | W 15 - 3 | |||
Fri 5/13 4:00pm | Southmoreland | Ligonier Valley | N | |||||
Tue 6/01 7:00pm | Ligonier Valley | Homer-Center | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Jacob Bleehash | 5’ 11” | Senior | ||||
Leo Balaza | Freshman | |||||
Conner Little | Junior | |||||
Haden Sierocky | 6’ 0” | 170 | Sophomore | |||
Logan Johnston | 5’ 9” | 150 | Sophomore | |||
Billy Sugden | 6’ 1” | 200 | Sophomore | |||
Noah Little | Sophomore | |||||
Andrew DeArmitt | Sophomore | |||||
Lanigan McCulty | 5’ 8” | 157 | Sophomore | |||
Broderick Schreyer | 5’ 8” | 157 | Sophomore | |||
Will Morford | Freshman | |||||
Kaden Faas | 5’ 10” | 185 | Junior | |||
Mason Seftas | Senior | |||||
Connor Tunstall | Junior | |||||
Nick Beitel | 5’ 8” | 180 | Junior | |||
Logan Foust | 5’ 6” | 117 | Junior | |||
Grant Dowden | 5’ 11” | 145 | Junior | |||
Tyler Andereson | ||||||
George Golden | 6’ 2” | 184 | Junior | |||
Lucas Mills | ||||||
Colin Michaels | Sophomore |