Season
Sport
Leaders
Softball
Season: 2025
Mars Planets
Current record: 2-8-0 Conference: 2-7-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Mon 3/16 4:00pm | Mars | Deer Lakes | N | |||||
| Wed 3/18 3:45pm | Moon | Mars | N | |||||
| Thu 3/19 | Moon | Mars | N | Final | L 16 - 0 | |||
| Mon 3/23 3:45pm | Plum | Mars | Y | |||||
| Tue 3/24 | Plum | Mars | Y | Final | L 15 - 1 | |||
| Wed 3/25 | Mars | Penn Hills | Y | Final | W 16 - 2 | |||
| Fri 3/27 | North Hills | Mars | Y | Final | L 15 - 0 | |||
| Mon 3/30 | Mars | New Castle | Y | Final | L 7 - 21 | |||
| Mon 4/06 | Mars | Shaler | Y | Final | L 0 - 15 | |||
| Wed 4/08 | Mars | Plum | Y | Final | L 0 - 10 | |||
| Fri 4/10 | Penn Hills | Mars | Y | Final | W 2 - 13 | |||
| Mon 4/13 4:00pm | North Hills | Mars | Y | |||||
| Mon 4/13 | Mars | North Hills | Y | Final | L 0 - 10 | |||
| Wed 4/15 | New Castle | Mars | Y | Final | L 9 - 0 | |||
| Mon 4/20 3:45pm | Mars | Fox Chapel | Y | |||||
| Wed 4/22 3:45pm | Shaler | Mars | Y | |||||
| Fri 4/24 3:45pm | Fox Chapel | Mars | Y | |||||
| Mon 4/27 3:45pm | Mars | South Fayette | N | |||||
| Wed 4/29 3:45pm | Knoch | Mars | N | |||||
| Fri 5/01 3:45pm | Pine-Richland | Mars | N | |||||
| Wed 5/06 3:45pm | Montour | Mars | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| 20 | Sophia Soltis | |||||
| Callie Simoni | ||||||
| Edyn Giammatteo | ||||||
| Paige Lauten | ||||||
| Makenna White | ||||||
| Alyssa Foltz | ||||||
| Ashlee Maze | ||||||
| Ella Funk | Sophomore | |||||
| Alyson Mazurek | Sophomore | |||||
| Addison Neese | Sophomore | |||||
| Mia Kochanski | Sophomore | |||||
| Tessa Simoni | Junior | |||||
| Arianna Hieserich | Freshman |