Season
Sport
Leaders
Football
Season: 2021
McKeesport Tigers
Current record: 9-3-0 Conference: 5-1-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 8/27 | Baldwin | McKeesport | N | Final | W 7 - 48 | |||
Sat 9/04 | Woodland Hills | McKeesport | N | Final | W 6 - 7 | |||
Fri 9/10 | McKeesport | Armstrong | N | Final | W 24 - 14 | |||
Fri 9/17 | Canisius (NY) | McKeesport | N | Final | L 35 - 14 | |||
Fri 9/24 | McKeesport | Trinity | Y | Final | W 49 - 14 | |||
Fri 10/01 | Ringgold | McKeesport | Y | Final | W 0 - 41 | |||
Fri 10/08 | McKeesport | West Mifflin | Y | Final | W 41 - 0 | |||
Fri 10/15 | McKeesport | Laurel Highlands | Y | Final | W 42 - 7 | |||
Fri 10/22 | Thomas Jefferson | McKeesport | Y | Final | W 28 - 42 | |||
Fri 10/29 | McKeesport | Belle Vernon | Y | Final | L 14 - 46 | |||
Fri 11/12 | Armstrong | McKeesport | N | Final | W 21 - 35 | |||
Fri 11/19 | McKeesport | Aliquippa | N | Final | L 21 - 27 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
3 | Kanye Thompson | HB | CB | 6’ 0” | 160 | Senior |
7 | Keenon Mikell | 5’ 4” | 110 | |||
9 | Jake Miller | 6’ 1” | 185 | Senior | ||
13 | Dennis Jackson | RB | DB | 6’ 0” | 170 | Senior |
16 | Shayne McGraw | FB | LB | 5’ 10” | 215 | Junior |
16 | Tijour Andrews | WR | DB | 5’ 9” | 125 | Senior |
17 | Bre'Lyn Harteis | WR | DB | 5’ 5” | 140 | Senior |
17 | Terrell Craig | Senior | ||||
18 | Capone Jones | QB | DB | 5’ 11” | 170 | Junior |
19 | Amario Fleming | WR | LB | 5’ 10” | 150 | Senior |
19 | Bobby Boyd | RB | DB | 5’ 7” | 160 | Junior |
20 | James Fulmore | FB | LB | 6’ 1” | 170 | Junior |
21 | Aemond Knight | WR | DB | 5’ 3” | 110 | Junior |
22 | Jahmil Perryman | RB | DB | 5’ 9” | 155 | Junior |
23 | Caiden Holtzman | QB | DB | 5’ 11” | 160 | Junior |
26 | Nathan Patrick | RB | DB | 5’ 8” | 160 | Senior |
27 | Jimeer Brown | WR | DB | 5’ 8” | 135 | Junior |
28 | Brandon Taylor | RB | DB | 5’ 10” | 150 | Junior |
28 | Keyshawn Humphries | FB | LB | 6’ 0” | 170 | Senior |
29 | Dajour Chaffin | RB | DB | 6’ 0” | 145 | Senior |
30 | Resean Skinner | LB | FB | 5’ 9” | 175 | Senior |
31 | Ben Eastman | RB | LB | 5’ 8” | 155 | Junior |
32 | Naquon Strader | TE | LB | 6’ 0” | 160 | Senior |
32 | Kenneth Thompson | RB | DB | 6’ 0” | 140 | Senior |
33 | Dayen Washington | WR | DB | 5’ 6” | 144 | Junior |
34 | Kahreke Andrews | FB | DL | 5’ 11” | 255 | Senior |
36 | Larry Gibson | FB | LB | 5’ 10” | 230 | Junior |
37 | Devin Long | FB | LB | 5’ 10” | 175 | Junior |
41 | Milton Campos | K | 5’ 6” | 140 | Junior | |
43 | Mikell Stinson-Hilliard | FB | LB | 5’ 9” | 175 | Junior |
48 | Raheed Barber | RB | DB | 5’ 9” | 140 | Senior |
51 | Kason Burd | OL | DL | 5’ 8” | 211 | Senior |
54 | E'Xavier Solomon-Greene | OL | DL | 6’ 1” | 250 | Senior |
54 | Exavier Green | OT | DL | Senior | ||
55 | Tyre Demery | OL | DL | 5’ 10” | 240 | Senior |
61 | Zion Jackson | OL | DL | 5’ 11” | 242 | Senior |
62 | Benjamin Dansak | OL | DL | 5’ 10” | 185 | Junior |
63 | Logan Shiffler | OL | DL | 5’ 7” | 190 | Senior |
63 | Raymere Carter | OL | DL | 6’ 0” | 275 | Junior |
63 | Jaydan Daniels-Keys | 5’ 11” | 240 | Sophomore | ||
66 | Colin Scharritter | OL | DL | 6’ 1” | 260 | Senior |
79 | Dimitri Brooks | OL | DL | 6’ 2” | 290 | Junior |
82 | Raenaldo Harris | WR | DB | 5’ 8” | 140 | Senior |
88 | David Gantt | WR | LB | 6’ 0” | 160 | Senior |
154 | Caleb Reist | QB | DB | 5’ 7” | 175 | Senior |
Saijhan Brooks-Drake | ||||||
Damien Hall |