Season
Sport
Leaders
Baseball
Season: 2021
Mohawk Warriors
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 4:30pm | Union | Mohawk | N | |||||
Fri 3/26 | Mohawk | Union | N | Final | L 8 - 9 | |||
Mon 3/28 4:30pm | Riverside | Mohawk | N | |||||
Tue 3/29 4:00pm | Mohawk | Freeport | N | |||||
Mon 3/29 | Mohawk | Riverside | N | Final | W 8 - 6 | |||
Tue 3/30 | Freeport | Mohawk | N | Final | W 6 - 11 | |||
Wed 3/30 | Our Lady of the Sacred Heart | Mohawk | N | Final | W 7 - 9 | |||
Thu 3/31 | Union | Mohawk | N | Final | W 5 - 6 | |||
Mon 4/04 4:00pm | Hopewell | Mohawk | Y | |||||
Tue 4/05 | Mohawk | Hopewell | Y | Final | W 4 - 3 | |||
Wed 4/06 | Hopewell | Mohawk | Y | Final | L 5 - 3 | |||
Tue 4/06 | Mohawk | Hopewell | Y | Final | L 0 - 7 | |||
Thu 4/07 | Mohawk | Neshannock | N | Final | W 15 - 1 | |||
Wed 4/07 | Hopewell | Mohawk | Y | Final | W 1 - 2 | |||
Fri 4/08 4:00pm | Mohawk | Neshannock | N | |||||
Fri 4/09 | Neshannock | Mohawk | N | Final | L 15 - 0 | |||
Mon 4/11 | New Brighton | Mohawk | Y | Final | W 2 - 7 | |||
Mon 4/12 4:00pm | Mohawk | New Brighton | Y | |||||
Tue 4/12 | Mohawk | New Brighton | Y | Final | L 0 - 1 | |||
Tue 4/13 4:00pm | New Brighton | Mohawk | Y | |||||
Thu 4/14 | Shenango | Mohawk | N | Final | L 11 - 1 | |||
Fri 4/16 4:00pm | Mohawk | Shenango | N | |||||
Tue 4/19 4:00pm | Mohawk | Beaver Falls | Y | |||||
Mon 4/19 4:30pm | Beaver Falls | Mohawk | Y | |||||
Tue 4/20 4:00pm | Mohawk | Beaver Falls | Y | |||||
Wed 4/20 4:30pm | Beaver Falls | Mohawk | Y | |||||
Thu 4/21 7:00pm | Mohawk | Beaver Falls | Y | |||||
Fri 4/22 4:00pm | Mohawk | New Castle | N | |||||
Fri 4/22 4:30pm | Beaver Falls | Mohawk | Y | |||||
Fri 4/22 | Mohawk | Beaver Falls | Y | Final | W 10 - 1 | |||
Thu 4/22 4:15pm | Mohawk | Serra Catholic | N | |||||
Fri 4/23 4:30pm | New Castle | Mohawk | N | |||||
Sat 4/23 | Beaver Falls | Mohawk | Y | Final | W 0 - 15 | |||
Mon 4/25 | Freedom | Mohawk | Y | Final | W 0 - 15 | |||
Mon 4/26 4:00pm | Mohawk | Freedom | Y | |||||
Tue 4/26 | Mohawk | Freedom | Y | Final | W 11 - 1 | |||
Tue 4/27 4:30pm | Freedom | Mohawk | Y | |||||
Thu 4/28 | Mohawk | Champion (OH) | N | Final | W 10 - 0 | |||
Thu 4/28 4:30pm | Western Beaver | Mohawk | N | |||||
Thu 4/29 4:00pm | Mohawk | Western Beaver | N | |||||
Mon 5/02 | Ellwood City | Mohawk | Y | Final | L 7 - 1 | |||
Mon 5/03 4:30pm | Mohawk | Ellwood City | Y | |||||
Tue 5/03 4:30pm | Mohawk | Ellwood City | Y | |||||
Wed 5/04 | Mohawk | Ellwood City | Y | Final | W 5 - 2 | |||
Tue 5/04 4:00pm | Ellwood City | Mohawk | Y | |||||
Thu 5/05 4:30pm | Laurel | Mohawk | N | |||||
Thu 5/06 4:15pm | Mohawk | Laurel | N | |||||
Mon 5/09 | Rochester | Mohawk | N | Final | W 5 - 6 | |||
Thu 5/12 | Mohawk | Laurel | N | Final | L 4 - 5 | |||
Tue 5/17 7:00pm | Keystone Oaks | Mohawk | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
1 | Jay Wrona | 2B | SS | 5’ 11” | 150 | Freshman |
4 | Ethan Hare | RF | P | Sophomore | ||
5 | Garrett Nobel | IF | Freshman | |||
6 | Cooper Vance | P | SS | Junior | ||
7 | Jack Andrews | 1B | 3B | Freshman | ||
10 | Jacob Werner | P | 1B | Sophomore | ||
17 | Aidan Bowser | P | IF | 180 | Freshman | |
19 | Keigan Hopper | P | OF | 5’ 11” | Freshman | |
20 | Mason Hopper | P | OF | 5’ 11” | Freshman | |
22 | Stewart Ruby | C | Junior | |||
24 | A.J. Verdi | C | 5’ 4” | 150 | Freshman | |
26 | Darren Druschel | 1B | Freshman | |||
Mark Rudesill | Junior | |||||
Parker Harman | Junior | |||||
J.C. Voss | Junior | |||||
Lucas Cummings | Junior | |||||
Brady Harman | Junior | |||||
Marc Conti | 5’ 10” | 155 | Junior | |||
Garrison Staph | 5’ 7” | Junior | ||||
A.J. Carnuche | 5’ 10” | 155 | Junior | |||
Ryan Parry | OF | Senior | ||||
Jordan Mollenkopf | OF | P | Senior | |||
Austin McBride | IF | P | Senior | |||
J.J. Nail | 5’ 9” | Freshman |