Season
Sport
Leaders
Softball
Season: 2025
Mohawk Warriors
Current record: 0-0-0 Conference: 0-0-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 3/17 | Mohawk | Bonner-Prendergast | N | Final | W 9 - 2 | |||
| Wed 3/18 6:00pm | Mohawk | Atlantic Collegiate Academy | N | |||||
| Mon 3/23 4:00pm | West Allegheny | Mohawk | N | |||||
| Mon 3/30 4:00pm | Ellwood City | Mohawk | Y | |||||
| Thu 4/02 4:00pm | Mohawk | Hopewell | Y | |||||
| Mon 4/06 4:15pm | Avonworth | Mohawk | Y | |||||
| Fri 4/10 4:00pm | Beaver Falls | Mohawk | Y | |||||
| Mon 4/13 7:00pm | Mohawk | Ellwood City | Y | |||||
| Wed 4/15 4:15pm | Mohawk | Quaker Valley | Y | |||||
| Fri 4/17 4:00pm | Hopewell | Mohawk | Y | |||||
| Mon 4/20 4:30pm | Mohawk | Avonworth | Y | |||||
| Wed 4/22 4:15pm | Quaker Valley | Mohawk | Y | |||||
| Thu 4/23 4:00pm | Mohawk | Riverside | Y | |||||
| Fri 4/24 4:00pm | Mohawk | Riverside | N | |||||
| Mon 4/27 4:15pm | Laurel | Mohawk | N | |||||
| Wed 4/29 4:15pm | Union | Mohawk | N | |||||
| Wed 5/06 4:00pm | Mohawk | Neshannock | N | |||||
| Thu 5/07 4:15pm | Hampton | Mohawk | N |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|