Season
Sport
Leaders
Baseball
Season: 2021
New Brighton Lions
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/25 | New Brighton | North Hills | N | Final | L 4 - 6 | |||
Fri 3/26 | New Brighton | Ambridge | N | Final | L 2 - 7 | |||
Sat 3/26 | Burgettstown | New Brighton | N | Final | L 8 - 7 | |||
Sat 3/26 | Ridgewood | New Brighton | N | Final | L 4 - 3 | |||
Sat 3/27 11:00am | Aliquippa | New Brighton | N | |||||
Sat 3/27 | Beaver Falls | New Brighton | N | Final | W 2 - 13 | |||
Sat 3/27 11:00am | Ambridge | New Brighton | N | |||||
Tue 3/29 4:00pm | New Brighton | Riverside | N | |||||
Mon 3/29 | South Side | New Brighton | N | Final | L 6 - 3 | |||
Tue 3/30 | Western Beaver | New Brighton | N | Final | W 3 - 15 | |||
Wed 3/30 | New Brighton | Riverside | N | Final | L 0 - 6 | |||
Wed 3/31 4:00pm | New Brighton | Seton LaSalle | N | |||||
Thu 3/31 | Laurel | New Brighton | N | Final | L 10 - 2 | |||
Thu 4/01 4:00pm | New Brighton | Riverside | N | |||||
Fri 4/01 | Western Beaver | New Brighton | N | Final | W 1 - 13 | |||
Mon 4/04 | New Brighton | Ellwood City | Y | Final | L 1 - 3 | |||
Tue 4/05 | Ellwood City | New Brighton | Y | Final | W 2 - 3 | |||
Tue 4/06 | New Brighton | Ellwood City | Y | Final | L 4 - 11 | |||
Wed 4/07 | New Brighton | Ellwood City | Y | Final | L 3 - 5 | |||
Wed 4/07 4:00pm | Ellwood City | New Brighton | Y | |||||
Fri 4/08 4:00pm | New Brighton | Central Valley | N | |||||
Fri 4/09 | Central Valley | New Brighton | N | Final | L 10 - 3 | |||
Mon 4/11 | New Brighton | Mohawk | Y | Final | L 2 - 7 | |||
Mon 4/12 4:00pm | Mohawk | New Brighton | Y | |||||
Tue 4/12 | Mohawk | New Brighton | Y | Final | W 0 - 1 | |||
Wed 4/13 7:00pm | New Brighton | Rochester | N | |||||
Tue 4/13 4:00pm | New Brighton | Mohawk | Y | |||||
Fri 4/16 4:00pm | Rochester | New Brighton | N | |||||
Tue 4/19 4:00pm | Freedom | New Brighton | Y | |||||
Mon 4/19 4:00pm | New Brighton | Freedom | Y | |||||
Tue 4/20 7:00pm | Freedom | New Brighton | Y | |||||
Wed 4/20 4:00pm | New Brighton | Freedom | Y | |||||
Thu 4/21 4:00pm | Freedom | New Brighton | Y | |||||
Fri 4/22 4:15pm | New Brighton | Quaker Valley | N | |||||
Fri 4/22 | New Brighton | Freedom | Y | Final | W 16 - 2 | |||
Sat 4/23 | Freedom | New Brighton | Y | Final | W 0 - 10 | |||
Fri 4/23 4:15pm | New Brighton | Laurel | N | |||||
Mon 4/25 4:00pm | New Brighton | Hopewell | Y | |||||
Tue 4/26 | Hopewell | New Brighton | Y | Final | L 2 - 0 | |||
Mon 4/26 4:00pm | Hopewell | New Brighton | Y | |||||
Tue 4/27 4:00pm | New Brighton | Hopewell | Y | |||||
Wed 4/27 | New Brighton | Hopewell | Y | Final | L 6 - 9 | |||
Thu 4/28 4:00pm | Union | New Brighton | N | |||||
Wed 4/28 4:00pm | New Brighton | Union | N | |||||
Fri 4/30 4:00pm | New Brighton | Union | N | |||||
Mon 5/02 | Beaver Falls | New Brighton | Y | Final | W 2 - 12 | |||
Mon 5/02 7:00pm | New Brighton | Beaver Falls | Y | |||||
Mon 5/03 4:00pm | Beaver Falls | New Brighton | Y | |||||
Tue 5/03 7:00pm | New Brighton | Beaver Falls | Y | |||||
Tue 5/03 | Beaver Falls | New Brighton | Y | Final | W 0 - 15 | |||
Tue 5/03 4:00pm | Beaver Falls | New Brighton | Y | |||||
Tue 5/04 4:00pm | New Brighton | Beaver Falls | Y | |||||
Thu 5/05 | New Brighton | Rochester | N | Final | W 9 - 1 | |||
Thu 5/06 4:00pm | Quaker Valley | New Brighton | N | |||||
Tue 5/10 | Union | New Brighton | N | Final | W 2 - 3 | |||
Tue 5/17 4:30pm | Derry | New Brighton | N |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Jake Francona | ||||||
Andrew Cardosi | ||||||
Chris Kirschner | 5’ 10” | 165 | Junior | |||
Seth Tanaka | ||||||
Gabe Haddox | 5’ 10” | 135 | Junior | |||
Landen Kincade | ||||||
Bobby Budacki | ||||||
Logan Fry | ||||||
Jeriah Sheffield | ||||||
Ian McKee | 5’ 10” | Junior | ||||
Keaton Hutchinson | ||||||
Dakota McBride | ||||||
Eddie Yorns | ||||||
Isaiah Reynolds | ||||||
Ryan Hampton | ||||||
Mike Ford | 5’ 10” | 170 | Junior | |||
Joe Albanese | 5’ 0” | 100 | Junior | |||
Keandre Williams | 5’ 9” | 135 | Junior | |||
Aaron Elliott | 5’ 10” | Junior | ||||
Evan Smith |