Season
Sport
Leaders
Boys Basketball
Season: 2021
Plum
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Tue 12/15 6:00pm | Plum | Quaker Valley | N | |||||
Fri 12/18 7:30pm | Hampton | Plum | Y | |||||
Tue 12/22 7:30pm | Plum | Armstrong | Y | |||||
Tue 1/05 7:30pm | Shaler | Plum | Y | |||||
Fri 1/08 7:30pm | Plum | Indiana | Y | |||||
Tue 1/12 | Mars | Plum | Y | Final | 50 - 39 | |||
Wed 1/13 | Elizabeth Forward | Plum | N | Final | 44 - 50 | |||
Tue 1/19 7:30pm | Plum | Highlands | Y | |||||
Fri 1/22 7:30pm | Plum | Hampton | Y | |||||
Mon 1/25 7:30pm | Perry Traditional Academy | Plum | N | |||||
Tue 1/26 7:30pm | Armstrong | Plum | Y | |||||
Fri 1/29 7:30pm | Plum | Shaler | Y | |||||
Tue 2/02 7:30pm | Indiana | Plum | Y | |||||
Fri 2/05 7:30pm | Plum | Mars | Y | |||||
Fri 2/12 7:30pm | Highlands | Plum | N | |||||
Sat 2/13 7:30pm | Plum | Armstrong | Y | |||||
Mon 2/15 7:30pm | Plum | Quaker Valley | N | |||||
Fri 2/19 7:30pm | Shaler | Plum | Y | |||||
Sat 2/20 4:15pm | Hampton | Plum | Y | |||||
Thu 2/25 7:30pm | Plum | Indiana | Y |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|